Difference between revisions of "BLW-CN3971-1876"
From PacificNG
Line 1: | Line 1: | ||
<span style="float:right;">__TOC__</span> | |||
Built by the Baldwin Locomotive Works in 1876 for the [[South Pacific Coast Railroad]] of California. | Built by the Baldwin Locomotive Works in 1876 for the [[South Pacific Coast Railroad]] of California. | ||
[[File:Davidf-Fletcher Eureka and Palisade Eureka Drawing.jpg|400px|left|thumb|When it was built South Pacific Coast #3 was delivered in the standard Baldwin paint scheme of the time]] | |||
==Specifications== | ==Specifications== | ||
[[File:SPC-2-and-3.jpg|200px|thumb|Specifications for South Pacific Coast #3]] | [[File:SPC-2-and-3.jpg|200px|left|thumb|Specifications for South Pacific Coast #3]] | ||
{| | {| | ||
Line 36: | Line 49: | ||
|- | |- | ||
|} | |} | ||
===History=== | ===History=== | ||
Line 45: | Line 54: | ||
====South Pacific Coast==== | ====South Pacific Coast==== | ||
Ordered by the [[South Pacific Coast Railroad]] in 1876 | Ordered by the [[South Pacific Coast Railroad]] in June 1876. | ||
====Colusa & Lake==== | ====Colusa & Lake==== | ||
Line 52: | Line 61: | ||
====United Commercial==== | ====United Commercial==== | ||
After the Colusa & Lake was scrapped the locomotive remained at the [[United Commercial Company]] yard. An advertisement mentioned the locomotive and several freight cars were for sale. | After the Colusa & Lake was scrapped the locomotive remained at the [[United Commercial Company]] yard. An advertisement mentioned the locomotive and several freight cars were for sale. | ||
====United States Gypsum==== | ====United States Gypsum==== | ||
[[Image:USG-const-UCC-4-CL-flats.jpg|300px|left|thumb|Locomotive #4 during construction of the railroad]] Locomotive #4 and several flat cars were finally sold to the [[United States Gypsum Company]] and used in the construction of their railroad from Plaster City to the [[:category:gypsum]] deposits to the north west. The locomotive was replaced by larger equipment after the line was completed and eventually scrapped. | [[Image:USG-const-UCC-4-CL-flats.jpg|300px|left|thumb|Locomotive #4 during construction of the railroad]] Locomotive #4 and several flat cars were finally sold to the [[United States Gypsum Company]] and used in the construction of their railroad from Plaster City to the [[:category:gypsum]] deposits to the north west. The locomotive was replaced by larger equipment after the line was completed and eventually scrapped. |
Revision as of 10:12, 3 October 2020
Built by the Baldwin Locomotive Works in 1876 for the South Pacific Coast Railroad of California.
Specifications
Baldwin Class | 8-18C 30, Drawing 4. |
Whyte | 4-4-0 |
UIC | 2′B n |
Gauge | 3 ft (914 mm) |
Driver Dia. | 42 in (1,067 mm) |
Loco weight | 22 short tons (20.0 t) |
Fuel Type | Wood |
Boiler Pressure | 120 psi (0.83 MPa) |
Cylinders | Two, outside |
Cylinder Size | 12 in × 16 in (300 mm × 410 mm) |
History
South Pacific Coast
Ordered by the South Pacific Coast Railroad in June 1876.
Colusa & Lake
Sold to the Colusa & Lake Railroad in 1906
United Commercial
After the Colusa & Lake was scrapped the locomotive remained at the United Commercial Company yard. An advertisement mentioned the locomotive and several freight cars were for sale.
United States Gypsum
Locomotive #4 and several flat cars were finally sold to the United States Gypsum Company and used in the construction of their railroad from Plaster City to the category:gypsum deposits to the north west. The locomotive was replaced by larger equipment after the line was completed and eventually scrapped.