Difference between revisions of "BLW-CN8487-1886"
From PacificNG
(Created page with "==History== Built by the Baldwin Locomotive Works in 1886 for the South Pacific Coast Railroad of California. <span style="float:right;">__TOC__</span> File:Png photo no...") |
m |
||
| Line 2: | Line 2: | ||
Built by the Baldwin Locomotive Works in 1886 for the [[South Pacific Coast Railroad]] of California. | Built by the Baldwin Locomotive Works in 1886 for the [[South Pacific Coast Railroad]] of California. | ||
<span style="float:right;">__TOC__</span> | <span style="float:right;">__TOC__</span> | ||
[[File: | [[File:BLW-CN8487 circa 1890.jpg|400px|left|thumb|SPC Locomotive #21 circa 1890]] | ||
Revision as of 13:42, 11 December 2020
History
Built by the Baldwin Locomotive Works in 1886 for the South Pacific Coast Railroad of California.
Specifications
| Baldwin Class | 8-26D-46 |
| Whyte | 4-6-0 |
| UIC | 2′C n |
| Gauge | 3 ft (914 mm) |
| Driver Dia. | 48 in (1,219 mm) |
| Loco weight | 37 short tons (33.6 t) |
| Fuel Type | Soft Coal |
| Boiler Pressure | ?? psi (?? MPa) |
| Cylinders | Two, outside |
| Cylinder Size | 16 in × 20 in (406 mm × 508 mm) |
Service
South Pacific Coast
Ordered by the South Pacific Coast Railroad in September 1886. Placed in service May 1887. Transferred to the South Pacific Coast Railway May 1887.
