Difference between revisions of "BLW-CN4225-1877"
From PacificNG
m (→Specifications) |
m |
||
Line 3: | Line 3: | ||
Built by the Baldwin Locomotive Works in 1877 for the [[South Pacific Coast Railroad]] of California. | Built by the Baldwin Locomotive Works in 1877 for the [[South Pacific Coast Railroad]] of California. | ||
<span style="float:right;">__TOC__</span> | <span style="float:right;">__TOC__</span> | ||
[[File: | [[File:BLW-CN4225 circa 1880.jpg|400px|left|thumb|South Pacific Coast #8 circa 1880.]] | ||
Revision as of 19:00, 12 December 2020
History
Built by the Baldwin Locomotive Works in 1877 for the South Pacific Coast Railroad of California.
Specifications
Baldwin Class | 8-18½C-7 |
Whyte | 4-4-0 |
UIC | 2′B n |
Gauge | 3 ft (914 mm) |
Driver Dia. | 48 in (1,219 mm) |
Loco weight | 22.8 short tons (20.7 t) |
Fuel Type | Wood |
Boiler Pressure | ?? psi (?? MPa) |
Cylinders | Two, outside |
Cylinder Size | 12 in × 18 in (305 mm × 457 mm) |
Service
South Pacific Coast
Ordered by the South Pacific Coast Railroad in August 1877. Placed in service February 1878. Transferred to the South Pacific Coast Railway May 1887.