Difference between revisions of "BLW-CN-5649-1880"
From PacificNG
m |
m |
||
| Line 1: | Line 1: | ||
[[Narrow_Gauge_Railroads_of_California|California]] / [[Narrow_Gauge_Railroads_of_California#Common Carrier|Common Carrier]] / [[South Pacific Coast Railroad]] / [[South Pacific Coast Railroad Locomotive Roster|Locomotives]] | |||
==History== | ==History== | ||
Built by the Baldwin Locomotive Works in 1880 for the [[South Pacific Coast Railroad]] of California. The locomotive was delivered June 1881 | Built by the Baldwin Locomotive Works in 1880 for the [[South Pacific Coast Railroad]] of California. The locomotive was delivered June 1881 | ||
Revision as of 20:05, 30 July 2021
California / Common Carrier / South Pacific Coast Railroad / Locomotives
History
Built by the Baldwin Locomotive Works in 1880 for the South Pacific Coast Railroad of California. The locomotive was delivered June 1881
Specifications
| Baldwin Class | 8-22D-27 Drawing No. 10 |
| Whyte | 2-6-0 |
| UIC | 1'Cn2G |
| Gauge | 3 ft (914 mm) |
| Driver Dia. | 44 in (1118 mm) |
| Loco weight | 49,900 lbs. |
| Fuel Type | Soft Coal |
| Boiler Pressure | -- psi (-- MPa) |
| Cylinders | Two, outside |
| Cylinder Size | 14 in × 18 in (381 mm × 356 mm) |
Service
South Pacific Coast Railroad
Transferred to the South Pacific Coast Railway May 1887.
South Pacific Coast Railway
May 1887 to July 1906
Nevada & California
To Nevada & California (SP) July 1906
