Difference between revisions of "South Pacific Coast Railroad Locomotive Roster"
From PacificNG
Line 133: | Line 133: | ||
| Baldwin | | Baldwin | ||
| 7249 | | 7249 | ||
| | | Dec. 1883 | ||
| May 1884 | | May 1884 | ||
| | | | ||
Line 141: | Line 141: | ||
| Baldwin | | Baldwin | ||
| 7236 | | 7236 | ||
| | | Dec. 1883 | ||
| May 1884 | | May 1884 | ||
| | | | ||
Line 150: | Line 150: | ||
| 7604 | | 7604 | ||
| March 1885 | | March 1885 | ||
| | | June 1885 | ||
| | | | ||
|- | |- | ||
Line 158: | Line 158: | ||
| 7605 | | 7605 | ||
| March 1885 | | March 1885 | ||
| | | June 1885 | ||
| | | | ||
|- | |- | ||
Line 181: | Line 181: | ||
| Baldwin | | Baldwin | ||
| 8486 | | 8486 | ||
| | | Sept. 1886 | ||
| May 1887 | | May 1887 | ||
| | | | ||
Line 189: | Line 189: | ||
| Baldwin | | Baldwin | ||
| 8487 | | 8487 | ||
| | | Sept. 1886 | ||
| May 1887 | | May 1887 | ||
| | | |
Revision as of 20:20, 19 June 2020
No./Name | White | Builder | C/N | Build Date | Service Date | Remarks |
---|---|---|---|---|---|---|
Santa Cruz | 0-6-0 | H. K. Porter | 218 | 1875 | 1875 | sent to XXX |
Felton | 0-6-0 | H. K. Porter | ||||
1 | 4-4-0 | Baldwin | 3715 | Feb. 1875 | Jan. 1876 | June 1886 Loaned to the Oakland Railroad for service on Telegraph Ave north of Temescal |
2 | 4-4-0 | Baldwin | 3970 | |||
3 | 4-4-0 | Baldwin | 3971 | |||
4 | 4-4-0 | Baldwin | 4214 | |||
5 | 4-4-0 | Baldwin | 4222 | |||
6 | 4-4-0 | Baldwin | 4223 | |||
7 | 4-4-0 | Baldwin | 4224 | |||
8 | 4-4-0 | Baldwin | 4225 | |||
9 | 4-4-0 | Baldwin | 4956 | |||
10 | 4-4-0 | Baldwin | 4960 | |||
11 | 2-6-0 | Baldwin | 5649 | |||
12 | 2-6-0 | Baldwin | 5650 | |||
13 | 2-8-0 | Baldwin | 6157 | |||
14 | 4-4-0 | Baldwin | 7249 | Dec. 1883 | May 1884 | |
15 | 4-4-0 | Baldwin | 7236 | Dec. 1883 | May 1884 | |
16 | 4-4-0 | Baldwin | 7604 | March 1885 | June 1885 | |
17 | 4-4-0 | Baldwin | 7605 | March 1885 | June 1885 | |
18 | 4-6-0 | Baldwin | 7939 | Feb. 1886 | June 1886 | |
19 | 4-6-0 | Baldwin | 7941 | Feb. 1886 | June 1886 | |
20 | 4-6-0 | Baldwin | 8486 | Sept. 1886 | May 1887 | |
21 | 4-6-0 | Baldwin | 8487 | Sept. 1886 | May 1887 |
Compiled by John Hall.
Back to article: South Pacific Coast Railroad