Difference between revisions of "South Pacific Coast Railroad Locomotive Roster"
From PacificNG
Line 14: | Line 14: | ||
| 218 | | 218 | ||
| 1875 | | 1875 | ||
| 1875 | | July 1875 | ||
| sent to XXX | | sent to XXX | ||
|- | |- | ||
Line 21: | Line 21: | ||
| H. K. Porter | | H. K. Porter | ||
| | | | ||
| | | Aug. 1876 | ||
| | | | ||
| | | | ||
Line 77: | Line 77: | ||
| Baldwin | | Baldwin | ||
| 4224 | | 4224 | ||
| | | Aug. 1877 | ||
| | | | ||
| | | | ||
Line 85: | Line 85: | ||
| Baldwin | | Baldwin | ||
| 4225 | | 4225 | ||
| | | Aug. 1877 | ||
| | | | ||
| | | |
Revision as of 20:31, 19 June 2020
No./Name | White | Builder | C/N | Build Date | Service Date | Remarks |
---|---|---|---|---|---|---|
Santa Cruz | 0-6-0 | H. K. Porter | 218 | 1875 | July 1875 | sent to XXX |
Felton | 0-6-0 | H. K. Porter | Aug. 1876 | |||
1 | 4-4-0 | Baldwin | 3715 | Feb. 1875 | Jan. 1876 | June 1886 Loaned to the Oakland Railroad for service on Telegraph Ave north of Temescal |
2 | 4-4-0 | Baldwin | 3970 | June 1876 | Sept. 1876 | |
3 | 4-4-0 | Baldwin | 3971 | June 1876 | Sept. 1876 | |
4 | 4-4-0 | Baldwin | 4214 | Aug. 1877 | ||
5 | 4-4-0 | Baldwin | 4222 | Aug. 1877 | ||
6 | 4-4-0 | Baldwin | 4223 | Aug. 1877 | ||
7 | 4-4-0 | Baldwin | 4224 | Aug. 1877 | ||
8 | 4-4-0 | Baldwin | 4225 | Aug. 1877 | ||
9 | 4-4-0 | Baldwin | 4956 | |||
10 | 4-4-0 | Baldwin | 4960 | |||
11 | 2-6-0 | Baldwin | 5649 | |||
12 | 2-6-0 | Baldwin | 5650 | |||
13 | 2-8-0 | Baldwin | 6157 | |||
14 | 4-4-0 | Baldwin | 7249 | Dec. 1883 | May 1884 | |
15 | 4-4-0 | Baldwin | 7236 | Dec. 1883 | May 1884 | |
16 | 4-4-0 | Baldwin | 7604 | March 1885 | June 1885 | |
17 | 4-4-0 | Baldwin | 7605 | March 1885 | June 1885 | |
18 | 4-6-0 | Baldwin | 7939 | Feb. 1886 | June 1886 | |
19 | 4-6-0 | Baldwin | 7941 | Feb. 1886 | June 1886 | |
20 | 4-6-0 | Baldwin | 8486 | Sept. 1886 | May 1887 | |
21 | 4-6-0 | Baldwin | 8487 | Sept. 1886 | May 1887 |
Compiled by John Hall.
Back to article: South Pacific Coast Railroad