Difference between revisions of "Eureka Hill Railway"
From PacificNG
Josh Bernard (talk | contribs) (Made some small factual changes (Godiva Mountain, not Eureka Mountain), added mention of flatcars and that the mines it was built to serve were all owned by the railroad's parent company Knight Investment Co.) |
Josh Bernard (talk | contribs) (Added reference material links, changed category from copper to silver.) |
||
Line 7: | Line 7: | ||
== Reference Material Available Online == | == Reference Material Available Online == | ||
[https://utahrails.net/utahrails/eureka-hill-1907-1937.php Eureka Hill Railway page on UtahRails]. | |||
[https://www.google.com/maps/d/viewer?mid=1R40oXHCcRNXrqIhrN2xUaDwC9Gg&ll=40.13833425869331%2C-111.94119060000003&z=10 Google Map of the Eureka Hill Railway and surrounding standard gauge railroads]. | |||
=== Maps === | === Maps === | ||
Line 13: | Line 18: | ||
[[Narrow Gauge Railroads of Utah|Utah]] / [[Narrow Gauge Railroads of Utah#Mining|Mining]] / [[Eureka Hill Railway]] | [[Narrow Gauge Railroads of Utah|Utah]] / [[Narrow Gauge Railroads of Utah#Mining|Mining]] / [[Eureka Hill Railway]] | ||
[[Category:36in Gauge Railroads]] [[Category: | [[Category:36in Gauge Railroads]] [[Category:Silver]] |
Revision as of 16:37, 13 June 2021
History
The Eureka Hill Railroad was begun in 1907 and completed in early 1908. It was built to transport ore from the Knight Investment Company mines on Godiva Mountain in the Tintic Mining District to the new smelter at Silver City, Utah. It was seven miles long, had one 28 ton and three 70 ton Shays. Rolling stock consisted of two wood flatcars, twenty-two wood ore cars (former Colorado & Northwestern Railway) and forty steel ore cars built by Kilbourne & Jacobs.
Reference Material Available Online
Eureka Hill Railway page on UtahRails.
Google Map of the Eureka Hill Railway and surrounding standard gauge railroads.