Difference between revisions of "Atlantic & Great Western: Paint Information"
From PacificNG
Josh Bernard (talk | contribs) (Created page, imported data from google doc) |
(Reworded and added photos.) |
||
Line 5: | Line 5: | ||
'''1860''' | '''1860''' | ||
Passenger cars | Passenger cars painted Indian red. | ||
[[File:The_Cleveland_Daily_Leader_(Cleveland,_OH),_16_November_1860.jpg|400px]] | |||
''The Cleveland Daily Leader (Cleveland, OH), 16 November 1860'' | ''The Cleveland Daily Leader (Cleveland, OH), 16 November 1860'' | ||
Line 17: | Line 19: | ||
'''1862''' | '''1862''' | ||
New passenger cars | New passenger cars built by Morrill & Bowers are painted "straw," and already existing cars are to be repainted to match. | ||
[[File:Jamestown_Journal_(Jamestown,_NY),_17_October_1862.jpg|400px]] | |||
''Jamestown Journal (Jamestown, NY), 17 October 1862'' | ''Jamestown Journal (Jamestown, NY), 17 October 1862'' | ||
[[Reference]] / [[Historic Railroad Paint Color Index]] | [[Reference]] / [[Historic Railroad Paint Color Index]] |
Revision as of 10:48, 31 January 2022
Reference / Historic Railroad Paint Color Index
Passenger Equipment
1860
Passenger cars painted Indian red.
The Cleveland Daily Leader (Cleveland, OH), 16 November 1860
1861
Passenger cars reported to be painted brown
Jamestown Journal (Jamestown, NY), 17 October 1862
1862
New passenger cars built by Morrill & Bowers are painted "straw," and already existing cars are to be repainted to match.
Jamestown Journal (Jamestown, NY), 17 October 1862