Difference between revisions of "Patterson & Western Railroad"
From PacificNG
(Created page with "California / Industrial / Patterson & Western Railroad ===History=== By Us...") |
m |
||
Line 2: | Line 2: | ||
===History=== | ===History=== | ||
__NOTOC__ | __NOTOC__ | ||
Line 14: | Line 12: | ||
The railroad ceased operation on August 14, 1920. | The railroad ceased operation on August 14, 1920. | ||
{| class="wikitable" style="width: 100%;" | |||
|- | |||
|+ Locomotives of the Patterson and Western Railroad | |||
! No./Name | |||
! Builder | |||
! C/N | |||
! Order Date | |||
! Cyl. | |||
! Notes | |||
|- | |||
|2 | |||
|Lima | |||
|2842 | |||
|Feb 18,1916 | |||
|7x12 | |||
|Sold to: Diamond and Caldor Ry. No. 2 (2nd) Feb 6, 1922 | |||
|- | |||
|3 | |||
|Lima | |||
|2893 | |||
|Dec 9, 1916 | |||
|7x12 | |||
|Sold to: Landreth Brothers Lumber Co. No.3, Wentachee, WA, Mar 1922 | |||
|} | |||
Line 20: | Line 41: | ||
[[Category:36in Gauge Railroads]] [[Category:Manganese]] | [[Category:36in Gauge Railroads]] [[Category:Manganese]] [[Category:Lima]] |
Revision as of 20:00, 18 January 2023
California / Industrial / Patterson & Western Railroad
History
The railroad was built to haul manganese ore from a mine located at the end of the line at Jones. Incorporated in September 1915. The railroad was initially constructed in 1915 to serve as a common carrier railroad serving mines owned by the Mineral Products Company LTD, a Hawaiian company. The railroad ran from a connection with the Southern Pacific in Patterson, westward up Del Puerto Canyon.
Grading commenced in January 1916.
In 1917 the remaining company stock was issued to the Mineral Products Company LTD.
The railroad ceased operation on August 14, 1920.
No./Name | Builder | C/N | Order Date | Cyl. | Notes |
---|---|---|---|---|---|
2 | Lima | 2842 | Feb 18,1916 | 7x12 | Sold to: Diamond and Caldor Ry. No. 2 (2nd) Feb 6, 1922 |
3 | Lima | 2893 | Dec 9, 1916 | 7x12 | Sold to: Landreth Brothers Lumber Co. No.3, Wentachee, WA, Mar 1922 |