Difference between revisions of "Street Railway Paint Information"
From PacificNG
Josh Bernard (talk | contribs) (Created page with "This page is a compilation of paint information for street railways in North America that otherwise do not have enough documentation to warrant their own page. ==Middlesex Ho...") |
Josh Bernard (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Reference]] / [[Historic Railroad Paint Color Index]] / Street Railway Paint Information | |||
<span style="float:right;">__TOC__</span> | |||
This page is a compilation of paint information for street railways in North America that otherwise do not have enough documentation to warrant their own page. | This page is a compilation of paint information for street railways in North America that otherwise do not have enough documentation to warrant their own page. | ||
Line 8: | Line 11: | ||
''[https://archive.org/details/5088829_41/page/n441/mode/1up?q=painted%7C| American Railroad Journal 2 May 1868 p433.]'' | ''[https://archive.org/details/5088829_41/page/n441/mode/1up?q=painted%7C| American Railroad Journal 2 May 1868 p433.]'' | ||
[[Reference]] / [[Historic Railroad Paint Color Index]] |
Revision as of 12:04, 31 March 2022
Reference / Historic Railroad Paint Color Index / Street Railway Paint Information
This page is a compilation of paint information for street railways in North America that otherwise do not have enough documentation to warrant their own page.
Middlesex Horse Railroad Company
1868
Six new two-horse cars built by Stevenson & Co. are painted red and white.