Difference between revisions of "South Pacific Coast Railway Locomotive Roster"
From PacificNG
(Created page with "{| class="wikitable sortable" |- ! No./Name ! White ! Builder ! C/N ! Order Date<ref>For the Baldwin Locomotives -- ''Baldwin Locomotive Works Engine Specifications'', 1869-1...") |
m |
||
Line 103: | Line 103: | ||
| March 1882 | | March 1882 | ||
| June 1882<ref>''San Jose Daily Morning Times'' June 4, 1882, page 3</ref> | | June 1882<ref>''San Jose Daily Morning Times'' June 4, 1882, page 3</ref> | ||
| | | | ||
|- | |- | ||
| 14 | | 14 | ||
Line 167: | Line 167: | ||
| Sept. 1886 | | Sept. 1886 | ||
| May 1887<ref name="loco20-21"></ref> | | May 1887<ref name="loco20-21"></ref> | ||
| | |||
|- | |||
| 22 | |||
| 4-6-0 | |||
| Baldwin | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 23 | |||
| 4-6-0 | |||
| Baldwin | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 24 | |||
| 2-6-0 | |||
| New York | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 25 | |||
| 2-6-0 | |||
| New York | |||
| | |||
| | |||
| | |||
| | | | ||
|} | |} |
Revision as of 08:52, 26 June 2020
No./Name | White | Builder | C/N | Order Date[1] | In Service Date | Remarks |
---|---|---|---|---|---|---|
2 | 4-4-0 | Baldwin | 3970 | June 1876 | Sept. 1876[2] | |
3 | 4-4-0 | Baldwin | 3971 | June 1876 | Sept. 1876[2] | |
4 | 4-4-0 | Baldwin | 4214 | Aug. 1877 | Feb. 1878[3] | |
5 | 4-4-0 | Baldwin | 4222 | Aug. 1877 | Jan. 1878[3] | |
6 | 4-4-0 | Baldwin | 4223 | Aug. 1877 | Jan. 1878[3] | |
7 | 4-4-0 | Baldwin | 4224 | Aug. 1877 | Jan. 1878[3] | |
8 | 4-4-0 | Baldwin | 4225 | Aug. 1877 | Jan. 1878[3] | |
9 | 4-4-0 | Baldwin | 4956 | Dec. 1879 | March 1880[4] | |
10 | 4-4-0 | Baldwin | 4960 | Dec. 1879 | March 1880[4] | |
11 | 2-6-0 | Baldwin | 5649 | Nov. 1880 | June 1881[5] | |
12 | 2-6-0 | Baldwin | 5650 | Nov. 1880 | June 1881[5] | |
13 | 2-8-0 | Baldwin | 6157 | March 1882 | June 1882[6] | |
14 | 4-4-0 | Baldwin | 7249 | Dec. 1883 | May 1884[7] | |
15 | 4-4-0 | Baldwin | 7236 | Dec. 1883 | May 1884[7] | |
16 | 4-4-0 | Baldwin | 7604 | March 1885 | June 1885[8] | |
17 | 4-4-0 | Baldwin | 7605 | March 1885 | June 1885[8] | |
18 | 4-6-0 | Baldwin | 7939 | Feb. 1886 | June 1886[9] | |
19 | 4-6-0 | Baldwin | 7941 | Feb. 1886 | June 1886[9] | |
20 | 4-6-0 | Baldwin | 8486 | Sept. 1886 | May 1887[10] | |
21 | 4-6-0 | Baldwin | 8487 | Sept. 1886 | May 1887[10] | |
22 | 4-6-0 | Baldwin | ||||
23 | 4-6-0 | Baldwin | ||||
24 | 2-6-0 | New York | ||||
25 | 2-6-0 | New York |
Compiled by John Hall.
- ↑ For the Baldwin Locomotives -- Baldwin Locomotive Works Engine Specifications, 1869-1938, DeGolyer Library, Southern Methodist University
- ↑ 2.0 2.1 Sacramento Daily Record-Union September 9, 1876, page 5
- ↑ 3.0 3.1 3.2 3.3 3.4 Sacramento Daily Record-Union January 30 and 31, 1878, page 3
- ↑ 4.0 4.1 San Francisco Chronicle March 24, 1880, page 4
- ↑ 5.0 5.1 Daily Alta California June 5, 1881, page 1
- ↑ San Jose Daily Morning Times June 4, 1882, page 3
- ↑ 7.0 7.1 Alameda Weekly Argus May 17, 1884, page 3
- ↑ 8.0 8.1 /Alameda Weekly Argus June 27, 1885, page 3
- ↑ 9.0 9.1 Oakland Daily Evening Tribune June 19, 1886, page 1
- ↑ 10.0 10.1 Daily Alta California May 27, 1887, page2
Back to article: South Pacific Coast Railway