Difference between revisions of "Southern Pacific Narrow Gauge Freight Car Roster"
From PacificNG
Line 88: | Line 88: | ||
| Converted to perlite car in late 1957. | | Converted to perlite car in late 1957. | ||
|- | |- | ||
| | | [[File:Perlite-Hopper-73-Owenyo-PacificNG-Coll.jpg|100px]] | ||
| 73 | | 73 | ||
| 28ft 1in | | 28ft 1in |
Revision as of 08:02, 26 September 2022
Freight Cars 1914 - 1947
Gondolas
A-Frame Gondolas
No. | Length | Capacity | Weight | Builder | Date | Truck | Notes | |
---|---|---|---|---|---|---|---|---|
2 | 30ft | 10 ton | 9,450 lbs | V&TRR Shops | Jul 1881 | Bliss Pattern | Converted to Gondola 7/24/24. A-Frame rack and rebuilt to 20 ton capacity by 1929. Renumbered 300 in 1946/47. Scrapped in 1960. | |
7 | 30ft | 10 ton | 9,450 lbs | V&TRR Shops | Jul 1881 | Bliss Pattern | Rebuilt with A-Frame rack and 20 ton capacity by 1929. Renumbered 303 in 1946/47. Scrapped in 1960. | |
541 | 35ft | 20 ton | Unk. | N-C-O Shops | Unk. | HJ Smalls Archbar Pattern | Constructed as a flat car by N-C-O. Transferred to SP's Mina Branch in 1928-29. Converted to ballast car in February 1930. Rebuilt into a a-frame car in April 1931. Renumbered 340 in January 1947. |
Freight Cars 1947 - 1960
Boxcars
Perlite Hopper Cars
No. | Length | Capacity | Weight | Builder | Date | Truck | Notes | |
---|---|---|---|---|---|---|---|---|
9 | 28ft 2in. | 20 ton | 18,000 lbs | Carter Brothers | Unk. | Converted to perlite car in late 1957. | ||
72 | 28ft | 20 ton | 18,200 lbs | Carter Brothers | Unk. | 54in. Wheel Base SP Steel Transom Freight Truck | Converted to perlite car in late 1957. | |
73 | 28ft 1in | 20 ton | 18,200 lbs | Carter Brothers | Unk. | Converted to perlite car in late 1957. | ||
74 | 28ft | 20 ton | 18,200 lbs | Carter Brothers | Unk. | Converted to perlite car in late 1957. | ||
76 | 30ft 2in | 20 ton | 18,900 lbs | Southern Pacific Shops Sacramento | Unk. | Converted to perlite car in late 1957. | ||
91 | 30ft | 20 ton | 18,900 lbs | Southern Pacific Shops Sacramento | Unk. | Converted to perlite car in late 1957. | ||
92 | 28ft 1in | 20 ton | 18,200 lbs | Carter Brothers | Unk. | Converted to perlite car in late 1957. | ||
93 | 28ft | 20 ton | 18,200 lbs | Carter Brothers | Unk. | Converted to perlite car in late 1957. |
Flat Cars
Gondolas
Flat Bottom Gondolas
A-Frame Gondolas
No. | Length | Capacity | Weight | Builder | Date | Truck | Notes | |
---|---|---|---|---|---|---|---|---|
312 | 28ft | 20 ton | 16,700 lbs | Carter Brothers | Unk. | HJ Smalls Archbar Pattern | Renumbered from XXXX Scrapped. | |
319 | 35ft | 20 ton | 21,500 lbs | N-C-O Shops | Unk. | HJ Smalls Archbar Pattern | Renumbered from XXXX Scrapped. | |
335 | 35ft | 20 ton | 21,500 lbs | N-C-O Shops | Unk. | HJ Smalls Archbar Pattern | Renumbered from XXXX Scrapped. | |
340 | 35ft | 20 ton | Unk. | N-C-O Shops | Unk. | HJ Smalls Archbar Pattern | Renumbered from 541 in January 1947. In service though 1960. Scrapped. |