Difference between revisions of "Transit Railroads of California"
Line 4: | Line 4: | ||
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | <div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | ||
[[East Santa Cruz Street Railroad|East Santa Cruz Street Railroad.]]<br /> | <span class="rltitle">[[East Santa Cruz Street Railroad|East Santa Cruz Street Railroad.]]</span><br /> | ||
'''[[:Category:38 1/4in Gauge Railroads|36in Gauge]].''' <br /> | '''[[:Category:38 1/4in Gauge Railroads|36in Gauge]].''' <br /> | ||
<span class="rlbottom">Santa Cruz, Santa Cruz County.</span> | <span class="rlbottom">Santa Cruz, Santa Cruz County.</span> | ||
Line 10: | Line 10: | ||
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | <div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | ||
[[Salinas Railway|Salinas Railway.]]<br /> | <span class="rltitle">[[Salinas Railway|Salinas Railway.]]</span><br /> | ||
'''[[:Category:36in Gauge Railroads|36in Gauge]].''' <br /> | '''[[:Category:36in Gauge Railroads|36in Gauge]].''' <br /> | ||
<span class="rlbottom">Salinas to Spreckles, Salinas County.</span> | <span class="rlbottom">Salinas to Spreckles, Salinas County.</span> | ||
Line 16: | Line 16: | ||
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | <div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | ||
[[Watsonville Transportation Company|Watsonville Transportation Company.]]<br /> | <span class="rltitle">[[Watsonville Transportation Company|Watsonville Transportation Company.]]</span><br /> | ||
'''[[:Category:36in Gauge Railroads|36in Gauge]].''' Constructed by local interests to bypass Claus Spreckles and the Southern Pacific freight monopolies in their region. Initially profitable, the line struggled in the face of competition until the wharf at Port Rogers was destroyed by unforseen circumstances and needed replacement, forcing the line to suspend operations. | '''[[:Category:36in Gauge Railroads|36in Gauge]].''' Constructed by local interests to bypass Claus Spreckles and the Southern Pacific freight monopolies in their region. Initially profitable, the line struggled in the face of competition until the wharf at Port Rogers was destroyed by unforseen circumstances and needed replacement, forcing the line to suspend operations. | ||
<span class="rlbottom">Watsonville to Port Rogers, Salinas County. 1903 - 1906</span> | <span class="rlbottom">Watsonville to Port Rogers, Salinas County. 1903 - 1906</span> | ||
Line 22: | Line 22: | ||
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | <div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | ||
[[Watsonville Railway & Navigation Company|Watsonville Railway & Navigation Company.]]<br /> | <span class="rltitle">[[Watsonville Railway & Navigation Company|Watsonville Railway & Navigation Company.]]</span><br /> | ||
'''[[:Category:36in Gauge Railroads|36in Gauge]].''' After laying dormant and tied up in court proceedings for several years, the Watsonville Transportation Co. was revived in 1911 and operated until 1913 when the wharf at Port Watsonville was destroyed by a storm. | '''[[:Category:36in Gauge Railroads|36in Gauge]].''' After laying dormant and tied up in court proceedings for several years, the Watsonville Transportation Co. was revived in 1911 and operated until 1913 when the wharf at Port Watsonville was destroyed by a storm. | ||
<span class="rlbottom">Watsonville to Port Watsonville, Salinas County. 1911 - 1914</span> | <span class="rlbottom">Watsonville to Port Watsonville, Salinas County. 1911 - 1914</span> |
Revision as of 10:30, 27 September 2020
Transit Railroads.
East Santa Cruz Street Railroad.
36in Gauge.
Santa Cruz, Santa Cruz County.
Salinas Railway.
36in Gauge.
Salinas to Spreckles, Salinas County.
Watsonville Transportation Company.
36in Gauge. Constructed by local interests to bypass Claus Spreckles and the Southern Pacific freight monopolies in their region. Initially profitable, the line struggled in the face of competition until the wharf at Port Rogers was destroyed by unforseen circumstances and needed replacement, forcing the line to suspend operations.
Watsonville to Port Rogers, Salinas County. 1903 - 1906
Watsonville Railway & Navigation Company.
36in Gauge. After laying dormant and tied up in court proceedings for several years, the Watsonville Transportation Co. was revived in 1911 and operated until 1913 when the wharf at Port Watsonville was destroyed by a storm.
Watsonville to Port Watsonville, Salinas County. 1911 - 1914