Difference between revisions of "Colusa & Lake Railroad Locomotive Roster"
From PacificNG
Line 3: | Line 3: | ||
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
|- | |- | ||
! Photo | |||
! No. | ! No. | ||
! White | ! White |
Latest revision as of 15:13, 18 November 2020
California / Common Carriers / Colusa and Lake Railroad / Locomotive Roster
Photo | No. | White | Builder | Date | C/N | Remarks |
---|---|---|---|---|---|---|
1 | 2-4-2T | H.K Porter | Nov 1885[1] | 720[1] | Later rebuilt into a 2-4-4T with the trailing truck replaced by a freight car truck. | |
2 | 4-4-0 | Baldwin | 1886 | 8125 | Severely damaged after falling from the long trestle in the valley.[2] | |
3 | 4-4-0 | Baldwin | 1892 | 12561 | Burned in fire at Sites in 1895.[3] | |
4 | 4-4-0 | Baldwin | 1876 | 3971 | Former South Pacific Coast #3. Purchased in 1908 to replace locomotive #2 after it was damaged in a wreck. |
- ↑ 1.0 1.1 List of Locomotives (#155-#2559) built by H.K Porter Co., H.K. Porter Co., Pittsburgh, Pa. Records, University of Pittsburgh, page 9
- ↑ Sacramento Union August 9, 1913, page 6
- ↑ The Daily Colusa Sun August 5, 1895, page 3
Compiled by Andrew Brandon.
California / Common Carriers / Colusa and Lake Railroad / Locomotive Roster