Difference between revisions of "BLW-CN-5650-1880"
From PacificNG
m |
m |
||
| Line 88: | Line 88: | ||
====Nevada & California==== | ====Nevada & California==== | ||
To Nevada & California (SP) July 1906 | To Nevada & California (SP) July 1906 | ||
<br><br> | |||
[[Category:Baldwin Locomotives]] [[Category:2-6-0]] | [[Category:Baldwin Locomotives]] [[Category:2-6-0]] | ||
Revision as of 13:58, 4 December 2020
History
Built by the Baldwin Locomotive Works in 1880 for the South Pacific Coast Railroad of California. The locomotive was delivered June 1881
Specifications
| Baldwin Class | 8-22D-28 |
| Whyte | 2-6-0 |
| UIC | 1'Cn2G |
| Gauge | 3 ft (914 mm) |
| Driver Dia. | 44 in (1118 mm) |
| Loco weight | 49,900 lbs. |
| Fuel Type | Wood |
| Boiler Pressure | -- psi (-- MPa) |
| Cylinders | Two, outside |
| Cylinder Size | 14 in × 18 in (381 mm × 356 mm) |
Service
South Pacific Coast Railroad
Transferred to the South Pacific Coast Railway May 1887.
South Pacific Coast Railway
May 1887 to July 1906
Nevada & California
To Nevada & California (SP) July 1906
