Difference between revisions of "BLW-CN9929-1889"
From PacificNG
m |
m |
||
| Line 73: | Line 73: | ||
====South Pacific Coast==== | ====South Pacific Coast==== | ||
Ordered by the [[South Pacific Coast | Ordered by the [[South Pacific Coast Railway]] in February 1889. | ||
<br><br> | <br><br> | ||
[[Category:Baldwin Locomotives]] [[Category:4-6-0]] | [[Category:Baldwin Locomotives]] [[Category:4-6-0]] | ||
Revision as of 19:08, 10 December 2020
History
Built by the Baldwin Locomotive Works in 1889 for the South Pacific Coast Railroad of California.
Specifications
| Baldwin Class | 8-26D |
| Whyte | 4-6-0 |
| UIC | 2′C n |
| Gauge | 3 ft (914 mm) |
| Driver Dia. | 48 in (1,219 mm) |
| Loco weight | 37 short tons (33.6 t) |
| Fuel Type | Soft Coal |
| Boiler Pressure | 130 psi (0.00013 MPa) |
| Cylinders | Two, outside |
| Cylinder Size | 16 in × 20 in (406 mm × 508 mm) |
Service
South Pacific Coast
Ordered by the South Pacific Coast Railway in February 1889.

