Difference between revisions of "South Pacific Coast Railroad Locomotive Roster"
From PacificNG
(Created page with "{| class="wikitable sortable" |- ! No./Name ! White ! Builder ! C/N ! Build Date ! Service Date ! Remarks |- | Santa Cruz | 0-6-0 | H.K Porter | 218 | 1875 | 1875 | sent to X...") |
|||
Line 11: | Line 11: | ||
| Santa Cruz | | Santa Cruz | ||
| 0-6-0 | | 0-6-0 | ||
| H.K Porter | | H. K. Porter | ||
| 218 | | 218 | ||
| 1875 | | 1875 | ||
Line 26: | Line 26: | ||
|- | |- | ||
| 1 | | 1 | ||
| | | 4-4-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 34: | Line 34: | ||
|- | |- | ||
| 2 | | 2 | ||
| | | 4-4-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 42: | Line 42: | ||
|- | |- | ||
| 3 | | 3 | ||
| | | 4-4-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 50: | Line 50: | ||
|- | |- | ||
| 4 | | 4 | ||
| | | 4-4-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 58: | Line 58: | ||
|- | |- | ||
| 5 | | 5 | ||
| | | 4-4-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 66: | Line 66: | ||
|- | |- | ||
| 6 | | 6 | ||
| | | 4-4-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 74: | Line 74: | ||
|- | |- | ||
| 7 | | 7 | ||
| | | 4-4-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 82: | Line 82: | ||
|- | |- | ||
| 8 | | 8 | ||
| | | 4-4-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 90: | Line 90: | ||
|- | |- | ||
| 9 | | 9 | ||
| | | 4-4-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 98: | Line 98: | ||
|- | |- | ||
| 10 | | 10 | ||
| | | 4-4-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 106: | Line 106: | ||
|- | |- | ||
| 11 | | 11 | ||
| | | 2-6-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 114: | Line 114: | ||
|- | |- | ||
| 12 | | 12 | ||
| | | 2-6-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 122: | Line 122: | ||
|- | |- | ||
| 13 | | 13 | ||
| | | 2-8-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 130: | Line 130: | ||
|- | |- | ||
| 14 | | 14 | ||
| | | 4-4-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 138: | Line 138: | ||
|- | |- | ||
| 15 | | 15 | ||
| | | 4-4-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 146: | Line 146: | ||
|- | |- | ||
| 16 | | 16 | ||
| | | 4-4-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 154: | Line 154: | ||
|- | |- | ||
| 17 | | 17 | ||
| | | 4-4-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 162: | Line 162: | ||
|- | |- | ||
| 18 | | 18 | ||
| | | 4-6-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 170: | Line 170: | ||
|- | |- | ||
| 19 | | 19 | ||
| | | 4-6-0 | ||
| | | Baldwin | ||
| | | | ||
| | | | ||
Line 178: | Line 178: | ||
|- | |- | ||
| 20 | | 20 | ||
| 4-6-0 | |||
| Baldwin | |||
| | | | ||
| | | | ||
| May 1887 | |||
| | | | ||
|- | |||
| 21 | |||
| 4-6-0 | |||
| Baldwin | |||
| | | | ||
| | | | ||
| | | May 1887 | ||
| | | | ||
|} | |} |
Revision as of 19:48, 19 June 2020
No./Name | White | Builder | C/N | Build Date | Service Date | Remarks |
---|---|---|---|---|---|---|
Santa Cruz | 0-6-0 | H. K. Porter | 218 | 1875 | 1875 | sent to XXX |
Felton | 0-6-0 | H. K. Porter | ||||
1 | 4-4-0 | Baldwin | ||||
2 | 4-4-0 | Baldwin | ||||
3 | 4-4-0 | Baldwin | ||||
4 | 4-4-0 | Baldwin | ||||
5 | 4-4-0 | Baldwin | ||||
6 | 4-4-0 | Baldwin | ||||
7 | 4-4-0 | Baldwin | ||||
8 | 4-4-0 | Baldwin | ||||
9 | 4-4-0 | Baldwin | ||||
10 | 4-4-0 | Baldwin | ||||
11 | 2-6-0 | Baldwin | ||||
12 | 2-6-0 | Baldwin | ||||
13 | 2-8-0 | Baldwin | ||||
14 | 4-4-0 | Baldwin | ||||
15 | 4-4-0 | Baldwin | ||||
16 | 4-4-0 | Baldwin | ||||
17 | 4-4-0 | Baldwin | ||||
18 | 4-6-0 | Baldwin | ||||
19 | 4-6-0 | Baldwin | ||||
20 | 4-6-0 | Baldwin | May 1887 | |||
21 | 4-6-0 | Baldwin | May 1887 |
Compiled by John Hall.
Back to article: South Pacific Coast Railroad