Difference between revisions of "CC-Flanger-108"
From PacificNG
Line 1: | Line 1: | ||
[[Narrow_Gauge_Railroads_of_Nevada|Nevada]] / [[Narrow_Gauge_Railroads_of_Nevada#Common Carrier|Common Carrier]] / [[Carson & Colorado Railroad]] / [[Carson & Colorado Freight Car Roster 1880-1900]] / [[C&C-Flanger-108|Flanger 108]] | [[Narrow_Gauge_Railroads_of_Nevada|Nevada]] / [[Narrow_Gauge_Railroads_of_Nevada#Common Carrier|Common Carrier]] / [[Carson & Colorado Railroad]] / [[Carson & Colorado Freight Car Roster 1880-1900]] / [[C&C-Flanger-108|Flanger 108]] | ||
---- | |||
==History== | [[File:John-Allen-Cliff-Trip-On-Flanger-108-Keith Beard Coll.jpg|350px|right|thumb|Famed model railroader [https://en.wikipedia.org/wiki/John_Whitby_Allen John Allen] standing on the deck of Southern Pacific flanger 108 in Owneyo. Keith Beard Collection]] | ||
==History== | |||
Former [[Lake Tahoe Narrow Gauge Railroad|C&TL&F]]. Purchased for $450 in 1880. <br /> | |||
Resold to C&TL&F in 1888 for $350. <br /> | |||
Reacquired by C&C in 1896 as Ice Flanger 108. <br /> | |||
Sold to Southern Pacific in 1900.<br /> | |||
Renumbered SP MW 108 in Jan 1908. <br /> | |||
Retired August 1953, broken up October 5, 1957.<br /> | |||
==Specifications== | ==Specifications== | ||
22ft long over the end sills, XXft wide. | |||
Six sills with iron bolster. | |||
Bliss Pattern Trucks with 24in Wheels. | |||
---- | |||
[[Narrow_Gauge_Railroads_of_Nevada|Nevada]] / [[Narrow_Gauge_Railroads_of_Nevada#Common Carrier|Common Carrier]] / [[Carson & Colorado Railroad]] / [[Carson & Colorado Freight Car Roster 1880-1900]] / [[C&C-Flanger-108|Flanger 108]] | [[Narrow_Gauge_Railroads_of_Nevada|Nevada]] / [[Narrow_Gauge_Railroads_of_Nevada#Common Carrier|Common Carrier]] / [[Carson & Colorado Railroad]] / [[Carson & Colorado Freight Car Roster 1880-1900]] / [[C&C-Flanger-108|Flanger 108]] |
Revision as of 10:30, 20 April 2021
Nevada / Common Carrier / Carson & Colorado Railroad / Carson & Colorado Freight Car Roster 1880-1900 / Flanger 108
History
Former C&TL&F. Purchased for $450 in 1880.
Resold to C&TL&F in 1888 for $350.
Reacquired by C&C in 1896 as Ice Flanger 108.
Sold to Southern Pacific in 1900.
Renumbered SP MW 108 in Jan 1908.
Retired August 1953, broken up October 5, 1957.
Specifications
22ft long over the end sills, XXft wide.
Six sills with iron bolster.
Bliss Pattern Trucks with 24in Wheels.
Nevada / Common Carrier / Carson & Colorado Railroad / Carson & Colorado Freight Car Roster 1880-1900 / Flanger 108