Difference between revisions of "West Side Lumber Company Locomotives"
From PacificNG
m |
m |
||
Line 21: | Line 21: | ||
|''Star'' | |''Star'' | ||
|0-6-0T | |0-6-0T | ||
|Baldwin | |[[Baldwin Locomotive Works|Baldwin]] | ||
|1875 | |1875 | ||
|3732 | |3732 | ||
Line 29: | Line 29: | ||
|1 | |1 | ||
|Heisler 2T | |Heisler 2T | ||
|Stearns Mfg. | |[[Stearns Manufacturing Company|Stearns Mfg.]] | ||
|1899 | |1899 | ||
|1028 | |1028 | ||
Line 37: | Line 37: | ||
|2 | |2 | ||
|Heisler 2T | |Heisler 2T | ||
|Stearns Mfg. | |[[Stearns Manufacturing Company|Stearns Mfg.]] | ||
|1899 | |1899 | ||
|1038 | |1038 | ||
Line 45: | Line 45: | ||
|3 | |3 | ||
|Heisler 2T | |Heisler 2T | ||
|Stearns Mfg. | |[[Stearns Manufacturing Company|Stearns Mfg.]] | ||
|1900 | |1900 | ||
|1041 | |1041 | ||
|Operating at Roaring Camp& | |Operating at Roaring Camp& Big Trees | ||
|- | |- | ||
|[[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |[[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | ||
|4 | |4 | ||
|Heisler 2T | |Heisler 2T | ||
|Stearns Mfg. | |[[Stearns Manufacturing Company|Stearns Mfg.]] | ||
|1901 | |1901 | ||
|1049 | |1049 | ||
Line 61: | Line 61: | ||
|5 | |5 | ||
|Shay 2-T | |Shay 2-T | ||
|Lima | |[[Lima Locomotive Works|Lima]] | ||
|1902 | |1902 | ||
|730 | |730 | ||
|Scrapped | |Scrapped September 1950 | ||
|- | |- | ||
|[[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |[[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | ||
|6 | |6 | ||
|Shay 2-T | |Shay 2-T | ||
|Lima | |[[Lima Locomotive Works|Lima]] | ||
|1903 | |1903 | ||
|817 | |817 | ||
Line 77: | Line 77: | ||
|7 | |7 | ||
|Shay 3-T | |Shay 3-T | ||
|Lima | |[[Lima Locomotive Works|Lima]] | ||
|1911 | |1911 | ||
|2465 | |2465 | ||
Line 85: | Line 85: | ||
|8 | |8 | ||
|Shay 4-T | |Shay 4-T | ||
|Lima | |[[Lima Locomotive Works|Lima]] | ||
|1922 | |1922 | ||
|3076 | |3076 | ||
Line 93: | Line 93: | ||
|9 | |9 | ||
|Shay 3-T | |Shay 3-T | ||
|Lima | |[[Lima Locomotive Works|Lima]] | ||
|1923 | |1923 | ||
|3315 | |3315 | ||
Line 101: | Line 101: | ||
|10 | |10 | ||
|Shay 3-T | |Shay 3-T | ||
|Lima | |[[Lima Locomotive Works|Lima]] | ||
|1928 | |1928 | ||
|3315 | |3315 | ||
Line 109: | Line 109: | ||
|12 | |12 | ||
|Shay 3-T | |Shay 3-T | ||
|Lima | |[[Lima Locomotive Works|Lima]] | ||
|1926 | |1926 | ||
|3302 | |3302 | ||
Line 125: | Line 125: | ||
|15 | |15 | ||
|Shay 3-T | |Shay 3-T | ||
|Lima | |[[Lima Locomotive Works|Lima]] | ||
|1913 | |1913 | ||
|2645 | |2645 | ||
Line 144: | Line 144: | ||
|1 | |1 | ||
|0-4-0 | |0-4-0 | ||
|Plymouth | |[[Plymouth Locomotive Works|Plymouth]] | ||
|1927 | |1927 | ||
|2767 | |2767 | ||
Line 152: | Line 152: | ||
|2 | |2 | ||
|0-4-0 | |0-4-0 | ||
|Plymouth | |[[Plymouth Locomotive Works|Plymouth]] | ||
|1930 | |1930 | ||
|3477 | |3477 | ||
Line 160: | Line 160: | ||
|3 | |3 | ||
|0-4-0 | |0-4-0 | ||
|Milwaukee | |[[Milwaukee Manufacturing Company|Milwaukee]] | ||
|1928 | |1928 | ||
|661 | |661 |
Revision as of 21:42, 3 August 2021
Name | Whyte | Builder | Date | CN | Notes | |
---|---|---|---|---|---|---|
Fido | 0-4-0T | H. K. Porter | 1892 | 1389 | Scrapped | |
Star | 0-6-0T | Baldwin | 1875 | 3732 | Scrapped 1946 | |
1 | Heisler 2T | Stearns Mfg. | 1899 | 1028 | Scrapped 1941 | |
2 | Heisler 2T | Stearns Mfg. | 1899 | 1038 | On Display in Toulumne City Park | |
3 | Heisler 2T | Stearns Mfg. | 1900 | 1041 | Operating at Roaring Camp& Big Trees | |
4 | Heisler 2T | Stearns Mfg. | 1901 | 1049 | Scrapped September 1950 | |
5 | Shay 2-T | Lima | 1902 | 730 | Scrapped September 1950 | |
6 | Shay 2-T | Lima | 1903 | 817 | Scrapped | |
7 | Shay 3-T | Lima | 1911 | 2465 | Operating at Roaring Camp & Big Trees | |
8 | Shay 4-T | Lima | 1922 | 3076 | Moffat Road Railroad Museum 2021 | |
9 | Shay 3-T | Lima | 1923 | 3315 | Operating Mt. Pleasant, Iowa | |
10 | Shay 3-T | Lima | 1928 | 3315 | Operating Yosemite Mountain & Sugar Pine RR. | |
12 | Shay 3-T | Lima | 1926 | 3302 | Operating CRRM | |
14 | Shay 3-T | Lima | 1916 | 2835 | Operating CRRM | |
15 | Shay 3-T | Lima | 1913 | 2645 | Operating Yosemite Mountain & Sugar Pine RR. |
Name | Whyte | Builder | Date | CN | Notes | ||
---|---|---|---|---|---|---|---|
1 | 0-4-0 | Plymouth | 1927 | 2767 | Placerville, CA. | ||
2 | 0-4-0 | Plymouth | 1930 | 3477 | Scrapped | ||
3 | 0-4-0 | Milwaukee | 1928 | 661 | Operating at Roaring Camp & Big Trees | ]
|