Difference between revisions of "South Pacific Coast Railway"
m |
m |
||
Line 4: | Line 4: | ||
<span style="float:right;margin-left:20px;">__TOC__</span> | <span style="float:right;margin-left:20px;">__TOC__</span> | ||
<span style="float:left;margin-right:20px;">[[File:SPSPCemblem.jpg|120px|link=]]</span> | <span style="float:left;margin-right:20px;">[[File:SPSPCemblem.jpg|120px|link=]]</span> | ||
<span class="paracap">I</span>n May 1887 the 36 inch gauge '''South Pacific Coast Railway''' was formed by a consolidation<ref>''Daily Alta California'', May 26, 1887, page 6</ref> of the [[South Pacific Coast Railroad]], the Bay & Coast Railroad, the [[Oakland Township Railroad]], the [[Santa Cruz & Felton Railroad]], the San Francisco | <span class="paracap">I</span>n May 1887 the 36 inch gauge '''South Pacific Coast Railway''' was formed by a consolidation<ref>''Daily Alta California'', May 26, 1887, page 6</ref> of the [[South Pacific Coast Railroad]], the [[Bay & Coast Railroad]], the [[Oakland Township Railroad]], the [[Santa Cruz & Felton Railroad]], the [[San Francisco & Colorado River Railroad]], the [[Felton & Pescadero Railroad]], and the [[Almaden Branch Railroad]] for the purpose of transferring the consolidated railroad to new owners. '''The information on this page is for the Southern Pacific leased line, the 1887-1937 South Pacific Coast Railway.''' | ||
At the time of consolidation the stockholders of the South Pacific Coast Railway were: James G. Fair, 44,844 1/2 Shares; Charles S. Neal, 10,048 shares; Alfred E. Davis, 4900 1/2 shares; Charles Stewart, 79 shares; E. J. Coleman, 25 shares; L. B. Benchley, 23 shares; E. J. Swift, 20 shares; R. H. Hall, 20 shares; Henry Skinner, 20 shares; E. J. Cox, 15 shares; S. V. Mooney, 1 share; Seth Cook, 1 share; E. S. Pillsbury, 1 share; V. W. Gaskill, 1 share; and Luther Fillmore,1 share.<ref>''Daily Alta California'' May 25, 1887, page 2</ref> A total value of $6,000,000 or 60,000 shares at a par value of $100 each. | |||
The consolidation was made to facilitate the transfer of the [[South Pacific Coast Railroad]] and its leased lines to new owners. The new consolidation was debt free. To pay for the transfer to the new owners the South Pacific Coast Railway, right-of-way, rolling stock, track, buildings, etc., was mortgaged for $5,500,000. The mortgage was guaranteed by the Southern Pacific Company. The mortgage company, The Farmers' Loan and Trust Co. of New York, then issued Bonds to the stock holders of the SPCRY. Finally, after an additional cash payment of $500,000 the stock holders then transferred their shares to Leland Stanford, C. P. Huntington, and Charles Crocker.<ref>''Sacramento Daily Record-Union'' July 16, 1887, page 4</ref> | |||
The consolidation was made to facilitate the transfer of the South Pacific Coast Railroad and its leased lines to new owners. The new consolidation was debt free. To pay for the transfer to the new owners the South Pacific Coast Railway, right-of-way, rolling stock, track, buildings, etc., was mortgaged for $5,500,000. The mortgage was guaranteed by the Southern Pacific Company. The mortgage company, The Farmers' Loan and Trust Co. of New York, then issued Bonds to the stock holders of the SPCRY. Finally, after an additional cash payment of $500,000 the stock holders then | |||
On August 1, 1887 a new Board of Directors of the SPCRY was elected. The Directors were Leland Stanford, C. P. Huntington, Charles Crocker, Charles F. Crocker, Timothy Hopkins, W. V. Huntington, and N. T. Smith. Leland Stanford was elected President and Charles F. Crocker Vice-President.<ref>''Daily Alta California'' August 2, 1887, page 1</ref> The Board then leased the SPCRY to the Southern Pacific Company. | On August 1, 1887 a new Board of Directors of the SPCRY was elected. The Directors were Leland Stanford, C. P. Huntington, Charles Crocker, Charles F. Crocker, Timothy Hopkins, W. V. Huntington, and N. T. Smith. Leland Stanford was elected President and Charles F. Crocker Vice-President.<ref>''Daily Alta California'' August 2, 1887, page 1</ref> The Board then leased the SPCRY to the Southern Pacific Company. | ||
==Reference Material Available Online== | |||
=== | ===Rosters=== | ||
-- | :[[South Pacific Coast Railway Locomotive Roster|South Pacific Coast Railway Locomotive Roster compiled by John F. Hall]] | ||
:[[South Pacific Coast Railway Ferryboat Roster|South Pacific Coast Railway Ferryboat Roster compiled by John F. Hall]] | |||
:[[Tunnels of the South Pacific Coast Railway 1887-1909|Tunnels of the South Pacific Coast Railway 1887-1909 compiled by John F. Hall]] | |||
===Trackage=== | |||
:[[:Media:SPC Rail Status by Segment and Year for PacificNG Apr 24 2021.pdf|South Pacific Coast Track Status Timeline by John F. Hall.]] | |||
::A timeline of track life, including: construction, service dates and gauge changes. | |||
| | |||
===Photographs=== | ===Photographs=== | ||
Collected South Pacific Coast Railroad Photographs. | :Collected South Pacific Coast Railroad/Railway Photographs. | ||
Images collected from private collections, libraries and historical societies. | ::Images collected from private collections, libraries and historical societies. | ||
===Maps=== | ===Maps=== | ||
The South Pacific Coast Railroad ca. 1886 for Google Earth | :The South Pacific Coast Railroad ca. 1886 for Google Earth by John Hall | ||
===Color Cards=== | ===Color Cards=== | ||
Line 165: | Line 43: | ||
::[[:Media:SPC-Caboose-47 Body.pdf|Color Card: South Pacific Coast - Caboose #47 by Andrew Brandon]] | ::[[:Media:SPC-Caboose-47 Body.pdf|Color Card: South Pacific Coast - Caboose #47 by Andrew Brandon]] | ||
::[[:Media:SPC-Coach-42-ca-1904-byAndrewBrandon.pdf|Color Card: South Pacific Coast - Coach #42 circa 1904. by Andrew Brandon.]] | ::[[:Media:SPC-Coach-42-ca-1904-byAndrewBrandon.pdf|Color Card: South Pacific Coast - Coach #42 circa 1904. by Andrew Brandon.]] | ||
===Organizations=== | ===Organizations=== | ||
[http://www.spcrr.org/ Society for the Preservation of Carter Railroad Resources.] | :[http://www.spcrr.org/ Society for the Preservation of Carter Railroad Resources.] | ||
Dedicated to the preservation of equipment built by the Carter Brothers and other car builders of the west coast. | ::Dedicated to the preservation of equipment built by the Carter Brothers and other car builders of the west coast. | ||
==Further Reading== | ==Further Reading== | ||
MacGregor, Bruce A., ''South Pacific Coast'', Howell-North 1868<br> | :MacGregor, Bruce A., ''South Pacific Coast'', Howell-North 1868<br> | ||
MacGregor, Bruce A., ''Narrow Gauge Portrait South Pacific Coast'', Glenwood 1975<br> | :MacGregor, Bruce A., ''Narrow Gauge Portrait South Pacific Coast'', Glenwood 1975<br> | ||
MacGregor and Truesdale, ''A Centennial South Pacific Coast'', Pruett 1982<br> | :MacGregor and Truesdale, ''A Centennial South Pacific Coast'', Pruett 1982<br> | ||
MacGregor, Bruce A., ''The Birth of California Narrow Gauge'', Stanford 2003<br> | :MacGregor, Bruce A., ''The Birth of California Narrow Gauge'', Stanford 2003<br> | ||
MacGregor, Bruce, ''The Centennial History of Newark'', Newark Days 1876<br> | :MacGregor, Bruce, ''The Centennial History of Newark'', Newark Days 1876<br> | ||
Holmes, Norman W., ''Prune Country Railroading'', Shade Tree 1985<br> | :Holmes, Norman W., ''Prune Country Railroading'', Shade Tree 1985<br> | ||
Hamman, Rick, ''California Central Coast Railways'', Pruett 1980<br> | :Hamman, Rick, ''California Central Coast Railways'', Pruett 1980<br> | ||
Shaw, Fisher, Highland, ''Oil Lamps and Iron Ponies'', Bay Books 1849<br> | :Shaw, Fisher, Highland, ''Oil Lamps and Iron Ponies'', Bay Books 1849<br> | ||
Ford, Robert S., ''Red Trains in the East Bay'', Interurban 1977<br> | :Ford, Robert S., ''Red Trains in the East Bay'', Interurban 1977<br> | ||
McCaleb, Charles S., ''Surf, Sand & Streetcars'', Interurban 1977<br> | :McCaleb, Charles S., ''Surf, Sand & Streetcars'', Interurban 1977<br> | ||
Harlan, George H., ''Ferryboats'', Howell-North 1967<br> | :Harlan, George H., ''Ferryboats'', Howell-North 1967<br> | ||
Bruntz, George G., ''History of Los Gatos'', Valley 1971<br> | :Bruntz, George G., ''History of Los Gatos'', Valley 1971<br> | ||
---- | ---- | ||
====References==== | |||
<div style="font-size:80%"> | |||
<references /> | |||
</div> | |||
[[Narrow_Gauge_Railroads_of_California|California]] / [[Narrow_Gauge_Railroads_of_California#Common Carrier|Common Carrier]] / [[South Pacific Coast Railway]]<br> | [[Narrow_Gauge_Railroads_of_California|California]] / [[Narrow_Gauge_Railroads_of_California#Common Carrier|Common Carrier]] / [[South Pacific Coast Railway]]<br> | ||
[[Category:36in Gauge Railroads]] [[Category:Wheat]] [[Category:Barley]] [[Category:Flour]][[Category:Wheat]][[Category:Beer]] [[Category:Sugar]] [[Category:Paper]] [[Category:Vegetables]] [[Category:Brick]] [[Category:Aggregates]] [[Category:Powder]] [[Category:Lumber]] [[Category:Cordwood]] [[Category:Hides and Leather]] [[Category:Lime]] [[Category:Oil]] [[Category:Coal]] [[Category:Fruit]] [[Category:Machinery]] [[Category:Rolling Stock]] [[Category:Bitumen]] [[Category:Hay|Hay]] | [[Category:36in Gauge Railroads]] [[Category:Wheat]] [[Category:Barley]] [[Category:Flour]][[Category:Wheat]][[Category:Beer]] [[Category:Sugar]] [[Category:Paper]] [[Category:Vegetables]] [[Category:Brick]] [[Category:Aggregates]] [[Category:Powder]] [[Category:Lumber]] [[Category:Cordwood]] [[Category:Hides and Leather]] [[Category:Lime]] [[Category:Oil]] [[Category:Coal]] [[Category:Fruit]] [[Category:Machinery]] [[Category:Rolling Stock]] [[Category:Bitumen]] [[Category:Hay|Hay]] |
Revision as of 12:27, 6 December 2021
California / Common Carrier / South Pacific Coast Railway
History
In May 1887 the 36 inch gauge South Pacific Coast Railway was formed by a consolidation[1] of the South Pacific Coast Railroad, the Bay & Coast Railroad, the Oakland Township Railroad, the Santa Cruz & Felton Railroad, the San Francisco & Colorado River Railroad, the Felton & Pescadero Railroad, and the Almaden Branch Railroad for the purpose of transferring the consolidated railroad to new owners. The information on this page is for the Southern Pacific leased line, the 1887-1937 South Pacific Coast Railway.
At the time of consolidation the stockholders of the South Pacific Coast Railway were: James G. Fair, 44,844 1/2 Shares; Charles S. Neal, 10,048 shares; Alfred E. Davis, 4900 1/2 shares; Charles Stewart, 79 shares; E. J. Coleman, 25 shares; L. B. Benchley, 23 shares; E. J. Swift, 20 shares; R. H. Hall, 20 shares; Henry Skinner, 20 shares; E. J. Cox, 15 shares; S. V. Mooney, 1 share; Seth Cook, 1 share; E. S. Pillsbury, 1 share; V. W. Gaskill, 1 share; and Luther Fillmore,1 share.[2] A total value of $6,000,000 or 60,000 shares at a par value of $100 each.
The consolidation was made to facilitate the transfer of the South Pacific Coast Railroad and its leased lines to new owners. The new consolidation was debt free. To pay for the transfer to the new owners the South Pacific Coast Railway, right-of-way, rolling stock, track, buildings, etc., was mortgaged for $5,500,000. The mortgage was guaranteed by the Southern Pacific Company. The mortgage company, The Farmers' Loan and Trust Co. of New York, then issued Bonds to the stock holders of the SPCRY. Finally, after an additional cash payment of $500,000 the stock holders then transferred their shares to Leland Stanford, C. P. Huntington, and Charles Crocker.[3]
On August 1, 1887 a new Board of Directors of the SPCRY was elected. The Directors were Leland Stanford, C. P. Huntington, Charles Crocker, Charles F. Crocker, Timothy Hopkins, W. V. Huntington, and N. T. Smith. Leland Stanford was elected President and Charles F. Crocker Vice-President.[4] The Board then leased the SPCRY to the Southern Pacific Company.
Reference Material Available Online
Rosters
- South Pacific Coast Railway Locomotive Roster compiled by John F. Hall
- South Pacific Coast Railway Ferryboat Roster compiled by John F. Hall
- Tunnels of the South Pacific Coast Railway 1887-1909 compiled by John F. Hall
Trackage
- South Pacific Coast Track Status Timeline by John F. Hall.
- A timeline of track life, including: construction, service dates and gauge changes.
Photographs
- Collected South Pacific Coast Railroad/Railway Photographs.
- Images collected from private collections, libraries and historical societies.
Maps
- The South Pacific Coast Railroad ca. 1886 for Google Earth by John Hall
Color Cards
- Color swatches using PMS color representing the paint layers found on the carbody.
Organizations
- Society for the Preservation of Carter Railroad Resources.
- Dedicated to the preservation of equipment built by the Carter Brothers and other car builders of the west coast.
Further Reading
- MacGregor, Bruce A., South Pacific Coast, Howell-North 1868
- MacGregor, Bruce A., Narrow Gauge Portrait South Pacific Coast, Glenwood 1975
- MacGregor and Truesdale, A Centennial South Pacific Coast, Pruett 1982
- MacGregor, Bruce A., The Birth of California Narrow Gauge, Stanford 2003
- MacGregor, Bruce, The Centennial History of Newark, Newark Days 1876
- Holmes, Norman W., Prune Country Railroading, Shade Tree 1985
- Hamman, Rick, California Central Coast Railways, Pruett 1980
- Shaw, Fisher, Highland, Oil Lamps and Iron Ponies, Bay Books 1849
- Ford, Robert S., Red Trains in the East Bay, Interurban 1977
- McCaleb, Charles S., Surf, Sand & Streetcars, Interurban 1977
- Harlan, George H., Ferryboats, Howell-North 1967
- Bruntz, George G., History of Los Gatos, Valley 1971