Difference between revisions of "Atlantic Coast Line Paint Information"
From PacificNG
Josh Bernard (talk | contribs) (Created page, imported data from doc) |
(Added image and changed header level.) |
||
Line 2: | Line 2: | ||
<span style="float:right;">__TOC__</span> | <span style="float:right;">__TOC__</span> | ||
==Passenger Equipment== | |||
'''1898''' | '''1898''' | ||
Passenger cars painted olive green to correspond with Pullman car colors. | Passenger cars painted olive green to correspond with Pullman car colors. | ||
[[File:The_Semi-Weekly_Messenger_(Wilmington,_NC),_27_May_1898.png|400px]] | |||
''[https://drive.google.com/file/d/1whaGqEuj4mj7Mji1HnnPpbO7ViX0qTod/view?usp=sharing| The Semi-Weekly Messenger (Wilmington, NC), 27 May 1898]'' | ''[https://drive.google.com/file/d/1whaGqEuj4mj7Mji1HnnPpbO7ViX0qTod/view?usp=sharing| The Semi-Weekly Messenger (Wilmington, NC), 27 May 1898]'' |
Revision as of 10:58, 31 January 2022
Reference / Historic Railroad Paint Color Index
Passenger Equipment
1898
Passenger cars painted olive green to correspond with Pullman car colors.
The Semi-Weekly Messenger (Wilmington, NC), 27 May 1898