Difference between revisions of "Southern Pacific Narrow Gauge Freight Car Roster"
From PacificNG
Line 67: | Line 67: | ||
! Truck | ! Truck | ||
! Notes | ! Notes | ||
|- | |||
| [[File:SPNG-Gon-312-Cliff-Grandt-Keith-Beard-Coll.jpeg|100px]] | |||
| 312 | |||
| ft | |||
| 20 ton | |||
| Unk. | |||
| [[Carter Brothers Builder|Carter Brothers]] | |||
| Unk. | |||
| [[HJ Smalls Archbar Truck|HJ Smalls Archbar Pattern]] | |||
| Renumbered from XXXX Scrapped. | |||
|- | |- | ||
| [[File:SPNG-Gondola-340-in-Keeler-2-adjust wm.jpg|100px]] | | [[File:SPNG-Gondola-340-in-Keeler-2-adjust wm.jpg|100px]] |
Revision as of 18:33, 17 February 2022
Freight Cars 1914 - 1947
Gondolas
A-Frame Gondolas
No. | Length | Capacity | Weight | Builder | Date | Truck | Notes | |
---|---|---|---|---|---|---|---|---|
2 | 30ft | 10 ton | 9,450 lbs | V&TRR Shops | Jul 1881 | Bliss Pattern | Converted to Gondola 7/24/24. A-Frame rack and rebuilt to 20 ton capacity by 1929. Renumbered 300 in 1946/47. Scrapped in 1960. | |
7 | 30ft | 10 ton | 9,450 lbs | V&TRR Shops | Jul 1881 | Bliss Pattern | Rebuilt with A-Frame rack and 20 ton capacity by 1929. Renumbered 303 in 1946/47. Scrapped in 1960. | |
541 | 35ft | 20 ton | Unk. | N-C-O Shops | Unk. | HJ Smalls Archbar Pattern | Constructed as a flat car by N-C-O. Transferred to SP's Mina Branch in 1928-29. Converted to ballast car in February 1930. Rebuilt into a a-frame car in April 1931. Renumbered 340 in January 1947. |
Freight Cars 1947 - 1960
Gondolas
A-Frame Gondolas
No. | Length | Capacity | Weight | Builder | Date | Truck | Notes | |
---|---|---|---|---|---|---|---|---|
312 | ft | 20 ton | Unk. | Carter Brothers | Unk. | HJ Smalls Archbar Pattern | Renumbered from XXXX Scrapped. | |
340 | 35ft | 20 ton | Unk. | N-C-O Shops | Unk. | HJ Smalls Archbar Pattern | Renumbered from 541 in January 1947. In service though 1960. Scrapped. |