Difference between revisions of "South Pacific Coast Railway Locomotive Roster"
From PacificNG
m |
m |
||
Line 15: | Line 15: | ||
| June 1876 | | June 1876 | ||
| Sept. 1876<ref name="loco2-3">''Sacramento Daily Record-Union'' September 9, 1876, page 5</ref> | | Sept. 1876<ref name="loco2-3">''Sacramento Daily Record-Union'' September 9, 1876, page 5</ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 3 | | 3 | ||
Line 23: | Line 23: | ||
| June 1876 | | June 1876 | ||
| Sept. 1876<ref name="loco2-3"></ref> | | Sept. 1876<ref name="loco2-3"></ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 4 | | 4 | ||
Line 31: | Line 31: | ||
| Aug. 1877 | | Aug. 1877 | ||
| Feb. 1878<ref name="loco4-8">''Sacramento Daily Record-Union'' January 30 and 31, 1878, page 3</ref> | | Feb. 1878<ref name="loco4-8">''Sacramento Daily Record-Union'' January 30 and 31, 1878, page 3</ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 5 | | 5 | ||
Line 39: | Line 39: | ||
| Aug. 1877 | | Aug. 1877 | ||
| Jan. 1878<ref name="loco4-8"></ref> | | Jan. 1878<ref name="loco4-8"></ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 6 | | 6 | ||
Line 47: | Line 47: | ||
| Aug. 1877 | | Aug. 1877 | ||
| Jan. 1878<ref name="loco4-8"></ref> | | Jan. 1878<ref name="loco4-8"></ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 7 | | 7 | ||
Line 55: | Line 55: | ||
| Aug. 1877 | | Aug. 1877 | ||
| Jan. 1878<ref name="loco4-8"></ref> | | Jan. 1878<ref name="loco4-8"></ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 8 | | 8 | ||
Line 63: | Line 63: | ||
| Aug. 1877 | | Aug. 1877 | ||
| Jan. 1878<ref name="loco4-8"></ref> | | Jan. 1878<ref name="loco4-8"></ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 9 | | 9 | ||
Line 71: | Line 71: | ||
| Dec. 1879 | | Dec. 1879 | ||
| March 1880<ref name="loco9-10">''San Francisco Chronicle'' March 24, 1880, page 4</ref> | | March 1880<ref name="loco9-10">''San Francisco Chronicle'' March 24, 1880, page 4</ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 10 | | 10 | ||
Line 79: | Line 79: | ||
| Dec. 1879 | | Dec. 1879 | ||
| March 1880<ref name="loco9-10"></ref> | | March 1880<ref name="loco9-10"></ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 11 | | 11 | ||
Line 87: | Line 87: | ||
| Nov. 1880 | | Nov. 1880 | ||
| June 1881<ref name="loco11-12">''Daily Alta California'' June 5, 1881, page 1</ref> | | June 1881<ref name="loco11-12">''Daily Alta California'' June 5, 1881, page 1</ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 12 | | 12 | ||
Line 95: | Line 95: | ||
| Nov. 1880 | | Nov. 1880 | ||
| June 1881<ref name="loco11-12"></ref> | | June 1881<ref name="loco11-12"></ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 13 | | 13 | ||
Line 103: | Line 103: | ||
| March 1882 | | March 1882 | ||
| June 1882<ref>''San Jose Daily Morning Times'' June 4, 1882, page 3</ref> | | June 1882<ref>''San Jose Daily Morning Times'' June 4, 1882, page 3</ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 14 | | 14 | ||
Line 111: | Line 111: | ||
| Dec. 1883 | | Dec. 1883 | ||
| May 1884<ref name="loco14-15">''Alameda Weekly Argus'' May 17, 1884, page 3</ref> | | May 1884<ref name="loco14-15">''Alameda Weekly Argus'' May 17, 1884, page 3</ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 15 | | 15 | ||
Line 119: | Line 119: | ||
| Dec. 1883 | | Dec. 1883 | ||
| May 1884<ref name="loco14-15"></ref> | | May 1884<ref name="loco14-15"></ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 16 | | 16 | ||
Line 127: | Line 127: | ||
| March 1885 | | March 1885 | ||
| June 1885<ref name="loco16-17">/''Alameda Weekly Argus'' June 27, 1885, page 3</ref> | | June 1885<ref name="loco16-17">/''Alameda Weekly Argus'' June 27, 1885, page 3</ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 17 | | 17 | ||
Line 135: | Line 135: | ||
| March 1885 | | March 1885 | ||
| June 1885<ref name="loco16-17"></ref> | | June 1885<ref name="loco16-17"></ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 18 | | 18 | ||
Line 143: | Line 143: | ||
| Feb. 1886 | | Feb. 1886 | ||
| June 1886<ref name="loco18-19">''Oakland Daily Evening Tribune'' June 19, 1886, page 1</ref> | | June 1886<ref name="loco18-19">''Oakland Daily Evening Tribune'' June 19, 1886, page 1</ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 19 | | 19 | ||
Line 151: | Line 151: | ||
| Feb. 1886 | | Feb. 1886 | ||
| June 1886<ref name="loco18-19"></ref> | | June 1886<ref name="loco18-19"></ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 20 | | 20 | ||
Line 159: | Line 159: | ||
| Sept. 1886 | | Sept. 1886 | ||
| May 1887<ref name="loco20-21">''Daily Alta California'' May 27, 1887, page2</ref> | | May 1887<ref name="loco20-21">''Daily Alta California'' May 27, 1887, page2</ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 21 | | 21 | ||
Line 167: | Line 167: | ||
| Sept. 1886 | | Sept. 1886 | ||
| May 1887<ref name="loco20-21"></ref> | | May 1887<ref name="loco20-21"></ref> | ||
| | | Ex. SPC Railroad | ||
|- | |- | ||
| 22 | | 22 |
Revision as of 18:53, 26 June 2020
No./Name | White | Builder | C/N | Order Date[1] | In Service Date | Remarks |
---|---|---|---|---|---|---|
2 | 4-4-0 | Baldwin | 3970 | June 1876 | Sept. 1876[2] | Ex. SPC Railroad |
3 | 4-4-0 | Baldwin | 3971 | June 1876 | Sept. 1876[2] | Ex. SPC Railroad |
4 | 4-4-0 | Baldwin | 4214 | Aug. 1877 | Feb. 1878[3] | Ex. SPC Railroad |
5 | 4-4-0 | Baldwin | 4222 | Aug. 1877 | Jan. 1878[3] | Ex. SPC Railroad |
6 | 4-4-0 | Baldwin | 4223 | Aug. 1877 | Jan. 1878[3] | Ex. SPC Railroad |
7 | 4-4-0 | Baldwin | 4224 | Aug. 1877 | Jan. 1878[3] | Ex. SPC Railroad |
8 | 4-4-0 | Baldwin | 4225 | Aug. 1877 | Jan. 1878[3] | Ex. SPC Railroad |
9 | 4-4-0 | Baldwin | 4956 | Dec. 1879 | March 1880[4] | Ex. SPC Railroad |
10 | 4-4-0 | Baldwin | 4960 | Dec. 1879 | March 1880[4] | Ex. SPC Railroad |
11 | 2-6-0 | Baldwin | 5649 | Nov. 1880 | June 1881[5] | Ex. SPC Railroad |
12 | 2-6-0 | Baldwin | 5650 | Nov. 1880 | June 1881[5] | Ex. SPC Railroad |
13 | 2-8-0 | Baldwin | 6157 | March 1882 | June 1882[6] | Ex. SPC Railroad |
14 | 4-4-0 | Baldwin | 7249 | Dec. 1883 | May 1884[7] | Ex. SPC Railroad |
15 | 4-4-0 | Baldwin | 7236 | Dec. 1883 | May 1884[7] | Ex. SPC Railroad |
16 | 4-4-0 | Baldwin | 7604 | March 1885 | June 1885[8] | Ex. SPC Railroad |
17 | 4-4-0 | Baldwin | 7605 | March 1885 | June 1885[8] | Ex. SPC Railroad |
18 | 4-6-0 | Baldwin | 7939 | Feb. 1886 | June 1886[9] | Ex. SPC Railroad |
19 | 4-6-0 | Baldwin | 7941 | Feb. 1886 | June 1886[9] | Ex. SPC Railroad |
20 | 4-6-0 | Baldwin | 8486 | Sept. 1886 | May 1887[10] | Ex. SPC Railroad |
21 | 4-6-0 | Baldwin | 8487 | Sept. 1886 | May 1887[10] | Ex. SPC Railroad |
22 | 4-6-0 | Baldwin | Feb. 1889 | |||
23 | 4-6-0 | Baldwin | May 1891 | |||
24 | 2-6-0 | New York | ||||
25 | 2-6-0 | New York |
Compiled by John Hall.
- ↑ For the Baldwin Locomotives -- Baldwin Locomotive Works Engine Specifications, 1869-1938, DeGolyer Library, Southern Methodist University
- ↑ 2.0 2.1 Sacramento Daily Record-Union September 9, 1876, page 5
- ↑ 3.0 3.1 3.2 3.3 3.4 Sacramento Daily Record-Union January 30 and 31, 1878, page 3
- ↑ 4.0 4.1 San Francisco Chronicle March 24, 1880, page 4
- ↑ 5.0 5.1 Daily Alta California June 5, 1881, page 1
- ↑ San Jose Daily Morning Times June 4, 1882, page 3
- ↑ 7.0 7.1 Alameda Weekly Argus May 17, 1884, page 3
- ↑ 8.0 8.1 /Alameda Weekly Argus June 27, 1885, page 3
- ↑ 9.0 9.1 Oakland Daily Evening Tribune June 19, 1886, page 1
- ↑ 10.0 10.1 Daily Alta California May 27, 1887, page2
Back to article: South Pacific Coast Railway