Difference between revisions of "Locomotives of the Diamond and Caldor Railway"
From PacificNG
m |
m |
||
Line 1: | Line 1: | ||
[[Narrow_Gauge_Railroads_of_California|California]] / [[Narrow_Gauge_Railroads_of_California#Logging|Logging]] / [[Diamond and Caldor Railway ]] / [[Locomotive Roster]] <br> | [[Narrow_Gauge_Railroads_of_California|California]] / [[Narrow_Gauge_Railroads_of_California#Logging|Logging]] / [[Diamond and Caldor Railway ]] / [[Locomotive Roster]] <br> | ||
[[Narrow Gauge Railroads of California|California]] / [[Narrow Gauge Railroads of California# | [[Narrow Gauge Railroads of California|California]] / [[Narrow Gauge Railroads of California#Mining|Mining]] / [[Patterson & Western Railroad]] | ||
Latest revision as of 07:09, 21 May 2023
California / Logging / Diamond and Caldor Railway / Locomotive Roster
California / Mining / Patterson & Western Railroad
Compiled by John F. Hall
No. | Whyte | Builder | C/N[1] | Order Date | Build Date[1] | Class | Cyl.[1] | Drv.[1] | Wt. | Notes[1] | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2-4-2T | Baldwin | 9065[2] | Aug 1887[3] | Feb 1888[2] | 8-20¼C-10[3] | 13x18[3] | 45"[3] | 28 tons[3] | Ex. Ferries & Cliff House Railway 2-4-2T No. 1; Ex. San Jose & Alum Rock Co. No. 3; Ex San Jose & Santa Clara Electric Co.; To Diamond and Caldor Railway No. 1, 1903. Scrapped 1921-22.[4] | |
2 (1904) | Shay 2T | Lima | 863 | -- | Apr 1904 | -- | 10x12 | 29½ | -- | Purchased by California Door & Lumber Co. for Diamond & Caldor, scrapped 1940. | |
2 (1922) | Shay 2T | Lima | 2842 | -- | Feb 1916 | -- | 7x12 | 26 | -- | Purchased by Patterson & Western Railroad No. 2; To California Door & Lumber Co. for Diamond & Caldor, Feb 1922. | |
3 | Shay 2T | Lima | 905 | -- | Aug 1904 | -- | 10x12 | 29½ | -- | Purchased by California Door & Lumber Co. for Diamond & Caldor, scrapped 1938. | |
4 | Shay 2T | Lima | 1896 | -- | Apr 1907 | -- | 10x12 | 29½ | -- | Purchased by California Door & Lumber Co. for Diamond & Caldor; Displayed at Placer County Fairgrounds, Placerville, CA 1953; To Camino Cable & Northern Railroad, No. 4, Camino, CA, Sept 1966. | |
5 | |||||||||||
6 | Shay 3T | Lima | 2153 | -- | Apr 1909 | -- | 11x12 | 32 | -- | Purchased by California Door & Lumber Co. for Diamond & Caldor; scrapped 1953. | |
7 | Shay 3T | Lima | 2522 | -- | Mar 1912 | -- | 11x12 | 32 | -- | Purchased by California Door & Lumber Co. for Diamond & Caldor; scrapped 1953. | |
8 | Shay 3T | Lima | 2921 | -- | July 1917 | -- | 11x12 | 32 | -- | Purchased by California Door & Lumber Co. for Diamond & Caldor; scrapped 1953. | |
9 | |||||||||||
10 | Shay 3T | Lima | 3252 | -- | Feb 1924 | -- | 11x12 | 32 | -- | Purchased by California Door & Lumber Co. for Diamond & Caldor; scrapped 1953. | |
No Number | Shay 3T | Lima | 2617 | -- | Dec 1912 | -- | 11x12 | 32 | -- | Purchased for parts 1935. Ex. Madera Sugar Pine Co. No. 5 |
- ↑ 1.0 1.1 1.2 1.3 1.4 For Shay Locomotives---Koch, Michael, The Shay Locomotive, Titan of the Timber, Denver, CO., World Press, 1971
- ↑ 2.0 2.1 Baldwin Locomotive Works Construction Numbers Index, DeGolyer Library, Southern Methodist University
- ↑ 3.0 3.1 3.2 3.3 3.4 Baldwin Locomotive Works Engine Specifications, 1869-1938, DeGolyer Library, Southern Methodist University
- ↑ Rice, Walter, and Echeverría Emiliano. When Steam Ran on the Streets of San Francisco: The Story of Passenger Steam Trains on San Francisco Streets. Forty Fort PA: Harold E. Cox, 2002, page 51.
California / Logging / Diamond and Caldor Railway / Locomotive Roster