Difference between revisions of "Norfolk & Western Railroad Paint Information"
From PacificNG
(Created page with "Reference / Historic Railroad Paint Color Index / Norfolk & Western Railroad <span style="float:right;">TOC</span> ==F...") |
Josh Bernard (talk | contribs) |
||
| Line 16: | Line 16: | ||
''[https://catalog.lindahall.org/discovery/delivery/01LINDAHALL_INST/1286056230005961?lang=en The National Car Builder, April 1882, pg. 45]'' | ''[https://catalog.lindahall.org/discovery/delivery/01LINDAHALL_INST/1286056230005961?lang=en The National Car Builder, April 1882, pg. 45]'' | ||
==Buildings== | |||
'''1925''' | |||
Norfolk & Western Motive Power Department reports purchasing Drab Building Paint, Color No.1, in paste form. | |||
''"42.88 Yellow, cream and straw pigments," National Directory of Commodity Specifications, Department of Commerce Bureau of Standards: 1925'' | |||
[[Reference]] / [[Historic Railroad Paint Color Index]] / [[Norfolk & Western Railroad Paint Information|Norfolk & Western Railroad]] | [[Reference]] / [[Historic Railroad Paint Color Index]] / [[Norfolk & Western Railroad Paint Information|Norfolk & Western Railroad]] | ||
Revision as of 15:34, 12 October 2026
Reference / Historic Railroad Paint Color Index / Norfolk & Western Railroad TOC
Freight Cars
1881
Freight cars painted dark green.
The Norfolk Virginian (Norfolk, VA), 4 June 1881
Passenger Cars
1882
Passenger cars painted seal brown with gilt ornamentation.
The National Car Builder, April 1882, pg. 45
Buildings
1925
Norfolk & Western Motive Power Department reports purchasing Drab Building Paint, Color No.1, in paste form.
"42.88 Yellow, cream and straw pigments," National Directory of Commodity Specifications, Department of Commerce Bureau of Standards: 1925
Reference / Historic Railroad Paint Color Index / Norfolk & Western Railroad