Difference between revisions of "Common Carrier Railroads of California"
Line 3: | Line 3: | ||
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | <div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | ||
[[Arcata & Mad River Railroad|Arcata & Mad River Railroad.]]<br /> | <span class="rltitle">[[Arcata & Mad River Railroad|Arcata & Mad River Railroad.]]</span><br /> | ||
'''[[:Category:36in_Gauge_Railroads|36in Gauge]].''' <br /> | '''[[:Category:36in_Gauge_Railroads|36in Gauge]].''' <br /> | ||
<span class="rlbottom">Arcata to Korbel, Humboldt County.</span> | <span class="rlbottom">Arcata to Korbel, Humboldt County.</span> | ||
Line 9: | Line 9: | ||
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | <div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | ||
[[Bodie & Benton Railway & Land Company|Bodie & Benton Railway & Land Company.]]<br /> | <span class="rltitle">[[Bodie & Benton Railway & Land Company|Bodie & Benton Railway & Land Company.]]</span><br /> | ||
'''[[:Category:36in Gauge Railroads|36in Gauge]].''' Mining activity entered a boom in the Bodie area in the 1880s, the Bodie and Benton Railway was constructed in 1887 to meet the demand for timber by logging the forests South East of Mono Lake. The B&B's main line stretched from Bodie navigating steep grades and two switchbacks down to Mono Mills and the company sawmill. | '''[[:Category:36in Gauge Railroads|36in Gauge]].''' Mining activity entered a boom in the Bodie area in the 1880s, the Bodie and Benton Railway was constructed in 1887 to meet the demand for timber by logging the forests South East of Mono Lake. The B&B's main line stretched from Bodie navigating steep grades and two switchbacks down to Mono Mills and the company sawmill. | ||
<span class="rlbottom">Bodie to Mono Mills, Mono County. 1887 - 1918</span> | <span class="rlbottom">Bodie to Mono Mills, Mono County. 1887 - 1918</span> | ||
Line 15: | Line 15: | ||
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | <div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | ||
[[Colusa & Lake Railroad|Colusa & Lake Railroad.]]<br /> | <span class="rltitle">[[Colusa & Lake Railroad|Colusa & Lake Railroad.]]</span><br /> | ||
'''[[:Category:36in Gauge Railroads|36in Gauge]].''' Constructed in 1885 as the Colusa Railroad to connect with the Central Pacific at Colusa Junction (now Cortena). The 9.7 mile line reincorporated a year later as the Colusa & Lake and expanded 12.3 miles to Sites and the neighboring sandstone quarries. By 1913 the quarry output had declined and competition from the Southern Pacific and Northern Electric railroads forced the road to abandon in May, 1915. | '''[[:Category:36in Gauge Railroads|36in Gauge]].''' Constructed in 1885 as the Colusa Railroad to connect with the Central Pacific at Colusa Junction (now Cortena). The 9.7 mile line reincorporated a year later as the Colusa & Lake and expanded 12.3 miles to Sites and the neighboring sandstone quarries. By 1913 the quarry output had declined and competition from the Southern Pacific and Northern Electric railroads forced the road to abandon in May, 1915. | ||
<span class="rlbottom">Colusa to Sites, Colusa County. 1885 - 1918</span> | <span class="rlbottom">Colusa to Sites, Colusa County. 1885 - 1918</span> | ||
Line 21: | Line 21: | ||
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | <div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | ||
[[nevada-california-oregon-ry|Nevada - California - Oregon Railway.]]<br /> | <span class="rltitle">[[nevada-california-oregon-ry|Nevada - California - Oregon Railway.]]</span><br /> | ||
'''[[:Category:36in Gauge Railroads|36in Gauge]].''' | '''[[:Category:36in Gauge Railroads|36in Gauge]].''' | ||
<span class="rlbottom">Reno, NV to Alturas, CA. 1883 - 1928</span> | <span class="rlbottom">Reno, NV to Alturas, CA. 1883 - 1928</span> | ||
Line 27: | Line 27: | ||
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | <div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | ||
[[Nevada County Narrow Gauge Railroad|Nevada County Narrow Gauge Railroad.]]<br /> | <span class="rltitle">[[Nevada County Narrow Gauge Railroad|Nevada County Narrow Gauge Railroad.]]</span><br /> | ||
'''[[:Category:36in Gauge Railroads|36in Gauge]].''' Constructed to connect the booming mining region around Grass Valley and Nevada City with the Central Pacific in Colfax, the line has the distinction of being the longest operating narrow gauge common carrier in California. | '''[[:Category:36in Gauge Railroads|36in Gauge]].''' Constructed to connect the booming mining region around Grass Valley and Nevada City with the Central Pacific in Colfax, the line has the distinction of being the longest operating narrow gauge common carrier in California. | ||
<span class="rlbottom">Colfax to Nevada City, Placer and Nevada Counties. 1875 - 1942</span> | <span class="rlbottom">Colfax to Nevada City, Placer and Nevada Counties. 1875 - 1942</span> | ||
Line 33: | Line 33: | ||
<div class="roadlist"><span class="mapicon">[[file:spcrr-map-thumb.jpg|100px]]</span> | <div class="roadlist"><span class="mapicon">[[file:spcrr-map-thumb.jpg|100px]]</span> | ||
[[South Pacific Coast Railroad|South Pacific Coast Railroad.]]<br /> | <span class="rltitle">[[South Pacific Coast Railroad|South Pacific Coast Railroad.]]</span><br /> | ||
'''[[:Category:36in Gauge Railroads|36in Gauge]].''' Incorporated March 20, 1876 from an original concept of providing transportation to sell real estate in Newark, California, it became one of the most successful narrow gauge railroads in California. In May 1887 it and its leased lines were consolidated into the South Pacific Coast Railway and sold to Southern Pacific interests. | '''[[:Category:36in Gauge Railroads|36in Gauge]].''' Incorporated March 20, 1876 from an original concept of providing transportation to sell real estate in Newark, California, it became one of the most successful narrow gauge railroads in California. In May 1887 it and its leased lines were consolidated into the South Pacific Coast Railway and sold to Southern Pacific interests. | ||
<span class="rlbottom">San Francisco, Alameda, Santa Clara, and Santa Cruz Counties. 1876 - 1887</span> | <span class="rlbottom">San Francisco, Alameda, Santa Clara, and Santa Cruz Counties. 1876 - 1887</span> | ||
Line 39: | Line 39: | ||
<div class="roadlist"><span class="mapicon">[[file:spcrr-map-thumb.jpg|100px]]</span> | <div class="roadlist"><span class="mapicon">[[file:spcrr-map-thumb.jpg|100px]]</span> | ||
[[South Pacific Coast Railway|South Pacific Coast Railway.]]<br /> | <span class="rltitle">[[South Pacific Coast Railway|South Pacific Coast Railway.]]</span><br /> | ||
'''[[:Category:36in Gauge Railroads|36in Gauge]].''' Consolidated May 21, 1887 from the South Pacific Coast Railroad and its leased lines it operated as a narrow gauge until 1908 with the completion of widening to standard gauge. The corporation continued until 1937 when its 50 year bonds became due. | '''[[:Category:36in Gauge Railroads|36in Gauge]].''' Consolidated May 21, 1887 from the South Pacific Coast Railroad and its leased lines it operated as a narrow gauge until 1908 with the completion of widening to standard gauge. The corporation continued until 1937 when its 50 year bonds became due. | ||
<span class="rlbottom">San Francisco, Alameda, Santa Clara, and Santa Cruz Counties. 1887 - 1937</span> | <span class="rlbottom">San Francisco, Alameda, Santa Clara, and Santa Cruz Counties. 1887 - 1937</span> | ||
Line 45: | Line 45: | ||
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | <div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | ||
[[Yosemite Short Line|Yosemite Short Line.]]<br /> | <span class="rltitle">[[Yosemite Short Line|Yosemite Short Line.]]</span><br /> | ||
'''[[:Category:30in Gauge Railroads|30in Gauge]].''' Incorporated in 1905 the Yosemite Short Line was proposed to connect Jamestown on the standard gauge Sierra Railway with Yosemite National Park and the Hetch Hetchy Valley. Construction was disrupted by the April 18, 1906 earthquake in San Francisco. Portions of the route would later be used in construction of the standard gauge Hetch Hetchy Railroad. | '''[[:Category:30in Gauge Railroads|30in Gauge]].''' Incorporated in 1905 the Yosemite Short Line was proposed to connect Jamestown on the standard gauge Sierra Railway with Yosemite National Park and the Hetch Hetchy Valley. Construction was disrupted by the April 18, 1906 earthquake in San Francisco. Portions of the route would later be used in construction of the standard gauge Hetch Hetchy Railroad. | ||
<span class="rlbottom">Jamestown to Yosemite (Proposed), Tuolumne County. 1905 - 1906</span> | <span class="rlbottom">Jamestown to Yosemite (Proposed), Tuolumne County. 1905 - 1906</span> |
Revision as of 21:14, 7 September 2020
Common Carrier Railroads.
Arcata & Mad River Railroad.
36in Gauge.
Arcata to Korbel, Humboldt County.
Bodie & Benton Railway & Land Company.
36in Gauge. Mining activity entered a boom in the Bodie area in the 1880s, the Bodie and Benton Railway was constructed in 1887 to meet the demand for timber by logging the forests South East of Mono Lake. The B&B's main line stretched from Bodie navigating steep grades and two switchbacks down to Mono Mills and the company sawmill.
Bodie to Mono Mills, Mono County. 1887 - 1918
Colusa & Lake Railroad.
36in Gauge. Constructed in 1885 as the Colusa Railroad to connect with the Central Pacific at Colusa Junction (now Cortena). The 9.7 mile line reincorporated a year later as the Colusa & Lake and expanded 12.3 miles to Sites and the neighboring sandstone quarries. By 1913 the quarry output had declined and competition from the Southern Pacific and Northern Electric railroads forced the road to abandon in May, 1915.
Colusa to Sites, Colusa County. 1885 - 1918
Nevada - California - Oregon Railway.
36in Gauge.
Reno, NV to Alturas, CA. 1883 - 1928
Nevada County Narrow Gauge Railroad.
36in Gauge. Constructed to connect the booming mining region around Grass Valley and Nevada City with the Central Pacific in Colfax, the line has the distinction of being the longest operating narrow gauge common carrier in California.
Colfax to Nevada City, Placer and Nevada Counties. 1875 - 1942
South Pacific Coast Railroad.
36in Gauge. Incorporated March 20, 1876 from an original concept of providing transportation to sell real estate in Newark, California, it became one of the most successful narrow gauge railroads in California. In May 1887 it and its leased lines were consolidated into the South Pacific Coast Railway and sold to Southern Pacific interests.
San Francisco, Alameda, Santa Clara, and Santa Cruz Counties. 1876 - 1887
South Pacific Coast Railway.
36in Gauge. Consolidated May 21, 1887 from the South Pacific Coast Railroad and its leased lines it operated as a narrow gauge until 1908 with the completion of widening to standard gauge. The corporation continued until 1937 when its 50 year bonds became due.
San Francisco, Alameda, Santa Clara, and Santa Cruz Counties. 1887 - 1937
Yosemite Short Line.
30in Gauge. Incorporated in 1905 the Yosemite Short Line was proposed to connect Jamestown on the standard gauge Sierra Railway with Yosemite National Park and the Hetch Hetchy Valley. Construction was disrupted by the April 18, 1906 earthquake in San Francisco. Portions of the route would later be used in construction of the standard gauge Hetch Hetchy Railroad.
Jamestown to Yosemite (Proposed), Tuolumne County. 1905 - 1906