South Pacific Coast Railroad Locomotive Roster
No./Name | White | Builder | C/N | Build Date | Service Date | Remarks |
---|---|---|---|---|---|---|
Santa Cruz | 0-6-0 | H. K. Porter | 218 | 1875 | 1875 | sent to XXX |
Felton | 0-6-0 | H. K. Porter | ||||
1 | 4-4-0 | Baldwin | ||||
2 | 4-4-0 | Baldwin | ||||
3 | 4-4-0 | Baldwin | ||||
4 | 4-4-0 | Baldwin | ||||
5 | 4-4-0 | Baldwin | ||||
6 | 4-4-0 | Baldwin | ||||
7 | 4-4-0 | Baldwin | ||||
8 | 4-4-0 | Baldwin | ||||
9 | 4-4-0 | Baldwin | ||||
10 | 4-4-0 | Baldwin | ||||
11 | 2-6-0 | Baldwin | ||||
12 | 2-6-0 | Baldwin | ||||
13 | 2-8-0 | Baldwin | ||||
14 | 4-4-0 | Baldwin | ||||
15 | 4-4-0 | Baldwin | ||||
16 | 4-4-0 | Baldwin | ||||
17 | 4-4-0 | Baldwin | ||||
18 | 4-6-0 | Baldwin | ||||
19 | 4-6-0 | Baldwin | ||||
20 | 4-6-0 | Baldwin | May 1887 | |||
21 | 4-6-0 | Baldwin | May 1887 |
Compiled by John Hall.
Back to article: South Pacific Coast Railroad