Mason Bogies - Complete Builders List
From PacificNG
Single Boiler Fairlie Type Locomotives Constructed at the Mason Machine Works, 1871-1889 | ||||||||||||
Railroad | State/Ctry | Name | No | Type | Wks No | Date | Cylinders | Drv Dia | Weight | Gauge | Later Operator | Comments |
American Fork Railroad | Utah | American Fork | 1 | 0-4-4T | 461 | 1871 | 10x15 | 3'0" | 3'0" | |||
Calumet & Hecla Mining Company | Michigan | Calumet | 0-6-4T | 457 | 1872 | 16x22 | 4'1" | 4'1" | Hecla & Torch Lake RR | |||
Riviere Du Loup Railroad | New Brunswick | 2 | 4-coupled | 487 | 1873 | 10x15 | 2'9" | 3'0" | Canadian National | |||
Utica, Ithaca & Elmira RR | New York | Sho Fly | 0-4-4T | 506 | 1873 | 12x16 | 2'9" | 4'8 1/2" | Lehigh Valley | |||
North & South of Georgia RR | Georgia | 2 | 4-coupled | 508 | 1873 | 10x15 | 3'0" | |||||
Riviere Du Loup Railroad | New Brunswick | 3 | 4-coupled | 509 | 1873 | 12x16 | 3'0" | 3'0" | Canadian National | |||
Riviere Du Loup Railroad | New Brunswick | 4 | 4-coupled | 510 | 1873 | 12x16 | 3'0" | 3'0" | Canadian National | |||
Hecla & Torch Lake RR | Michigan | Torch Lake | 0-6-4T | 518 | 1873 | 16x22 | 3'0" | 4'1" | ||||
Toledo, Wabash & Western RR | Ohio & Indiana | Hero | 187 | 0-4-4T | 525 | 1874 | 15x22 | 4'0" | 61,600 | 4'8 1/2" | Wabash | |
New Brunswick Railroad | Canada | 5 | 0-4-4T | 526 | 1874 | 12x16 | 3'0" | 3'6" | Canadian Pacific | |||
New Brunswick Railroad | Canada | 6 | 0-4-4T | 527 | 1874 | 12x16 | 3'0" | 3'6" | Canadian Pacific | |||
Erie Railroad | New York | 499 | 0-4-6T | 528 | 1874 | 15x22 | 4'0" | 61,600 | 6'0" | |||
New Brunswick Railroad | Canada | 7 | 2-4-4T | 531 | 1874 | 12x16 | 3'6" | 3'6" | Canadian Pacific | |||
New Brunswick Railroad | Canada | 8 | 2-4-4T | 532 | 1874 | 12x16 | 3'6" | 3'6" | Canadian Pacific | |||
New Bedford Railroad | Massachusetts | Wm. Mason | 23 | 0-6-6T | 536 | 1874 | 16x24 | 3'6" | 73,920 | We're sure this is standard gauge from photos | ||
North Pacific Coast Railroad | California | San Rafel | 2 | 0-4-4T | 537 | 1874 | 12x16 | 3'6" | 3'0" | North Western Pacific | ||
Utica, Ithaca & Elmira RR | New York | Leviathan | 0-6-6-0 | 547 | 1875 | 17x24 | 3'6" | 73,920 | 4'8 1/2" | Lehigh Valley | ||
Boston, Revere Beach & Lynn RR | Massachusetts | Pegasus | 2 | 0-4-4T | 549 | 1875 | 10x16 | 3'6" | 3'0" | |||
Boston, Revere Beach & Lynn RR | Massachusetts | Jupiter | 3 | 0-4-4T | 550 | 1875 | 10x16 | 3'6" | 3'0" | |||
Stockton & Ione Railroad | California | Stockton | 1 | 0-6-4T | 551 | 1875 | 12x16 | 2'9" | 3'0" | Southern Pacific | ||
Stockton & Ione Railroad | California | Amador | 2 | 0-6-4T | 552 | 1875 | 12x16 | 2'9" | 3'0" | Southern Pacific | ||
Illinois Midland RR | Illinois | A. G. Hunter | 554 | 1875 | 16x24 | 3'6" | 73,920 | Pennsylvania | ||||
Boston, Revere Beach & Lynn RR | Massachusetts | Draco | 6 | 0-4-4T | 559 | 1876 | 10x16 | 3'6" | 3'0" | |||
Covington, Columbus & Black Hills | Dakota | 1 | 6-coupled | 560 | 1876 | 12x16 | 2'9" | Chicago & Northwestern | ||||
Peach Bottom Railroad | Pennsylvania | 3 | 6-coupled | 561 | 1876 | 12x16 | 2'10" | 42,560 | 3'0" | |||
Galveston, Harrisburg & San Antonio RR | Texas | Dixie Crosby | 22 | 0-6-6T | 563 | 1876 | 15x20 | 3'0" | Southern Pacific | |||
Galveston, Harrisburg & San Antonio RR | Texas | Comm. Garrison | 26 | 6-coupled | 570 | 1876 | 16x24 | 4'1" | Southern Pacific | |||
New York & Manhattan Beach RR | New York | C. L. Flint | 0-4-4T | 571 | 1877 | 11x16 | 3'0" | 3'0" | Long Island | |||
New York & Manhattan Beach RR | New York | Admiral Almy | 0-4-4T | 581 | 1877 | 12x16 | 3'6" | 3'0" | Long Island | |||
New York & Manhattan Beach RR | New York | Manhattan (I) | 0-4-4T | 582 | 1877 | 12x16 | 3'6" | 3'0" | Long Island | |||
North Pacific Coast Railroad | California | Bully Boy | 8 | 0-6-6T | 584 | 1877 | 13x16 | 3'1" | 3'0" | North Western Pacific | ||
New York & Manhattan Beach RR | New York | New York (I) | 0-4-4T | 585 | 1877 | 12x16 | 3'6" | 3'0" | Long Island | |||
New York & Manhattan Beach RR | New York | Bay Ridge | 0-4-4T | 588 | 1877 | 12x16 | 3'6" | 3'0" | Long Island | |||
Kansas Central Railroad | Kansas | L. T. Smith | 5 | 2-6-6T | 589 | 1878 | 12x16 | 2'10" | 3'0" | |||
New York & Manhattan Beach RR | New York | Peter Styvesant | 0-4-4T | 590 | 1878 | 12x16 | 3'6" | 3'0" | Long Island | |||
Denver, South Park & Pacific RR | Colorado | Ore City | 3 | 2-6-6T | 591 | 1878 | 13x16 | 3'1" | 43,850 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
New York & Manhattan Beach RR | New York | Wouter Von Twiller | 0-4-4T | 592 | 1878 | 12x16 | 3'6" | 3'0" | Long Island | |||
New York & Manhattan Beach RR | New York | Washington Irving | 0-4-4T | 593 | 1878 | 12x16 | 3'6" | 3'0" | Long Island | |||
New York & Manhattan Beach RR | New York | Green Point | 0-4-4T | 594 | 1878 | 12x16 | 3'6" | 3'0" | Long Island | |||
New York & Manhattan Beach RR | New York | Brooklyn | 0-4-4T | 595 | 1878 | 12x16 | 3'6" | 3'0" | Long Island | |||
New York & Manhattan Beach RR | New York | Henrick Hudson | 596 | 1878 | 12x16 | 3'6" | 3'0" | Long Island | ||||
Denver, South Park & Pacific RR | Colorado | San Juan | 4 | 2-6-6T | 597 | 1878 | 13x16 | 3'1" | 43,850 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Chicago & Michigan Lake Shore RR | Michigan | 8 | 2-4-4T | 598 | 1879 | 12x16 | 4'1" | 31,880 | Pere Marquette | |||
Denver, South Park & Pacific RR | Colorado | Ten Mile | 6 | 2-6-6T | 599 | 1879 | 13x16 | 3'1" | 43,850 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Denver, South Park & Pacific RR | Colorado | Gunnison | 7 | 2-6-6T | 600 | 1879 | 13x16 | 3'1" | 43,850 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Denver, South Park & Pacific RR | Colorado | Lake City | 8 | 2-6-6T | 601 | 1879 | 13x16 | 3'1" | 43,850 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Denver, South Park & Pacific RR | Colorado | Kenosha | 9 | 2-6-6T | 602 | 1879 | 14x16 | 3'1" | 45,000 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Marine Railroad | New York | East End | 2-4-4T | 603 | 1879 | 10x16 | 3'1" | 3'0" | ||||
Marine Railroad | New York | West End | 2-4-4T | 604 | 1879 | 10x16 | 3'1" | 3'0" | ||||
Chicago & West Michigan RR | Michigan | 2-4-4-T | 605 | 1879 | 13x16 | 4'1" | Pere Marquette | |||||
Chicago & West Michigan RR | Michigan | 2-4-4-T | 606 | 1879 | 13x16 | 4'1" | Pere Marquette | |||||
Denver, South Park & Pacific RR | Colorado | Granite | 10 | 2-6-6T | 607 | 1879 | 13x16 | 3'1" | 43,850 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Denver, South Park & Pacific RR | Colorado | Ouray | 11 | 2-6-6T | 608 | 1879 | 13x16 | 3'1" | 43,850 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Denver, South Park & Pacific RR | Colorado | Como | 12 | 2-6-6T | 609 | 1879 | 13x16 | 3'1" | 43,850 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Denver, South Park & Pacific RR | Colorado | Ruby | 13 | 2-6-6T | 610 | 1879 | 13x16 | 3'1" | 43,850 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Denver, South Park & Pacific RR | Colorado | Twin Lakes | 14 | 2-6-6T | 611 | 1879 | 13x16 | 3'1" | 43,850 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Denver, South Park & Pacific RR | Colorado | Breckinridge | 15 | 2-6-6T | 612 | 1879 | 13x16 | 3'1" | 43,850 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Denver, South Park & Pacific RR | Colorado | Eureka | 16 | 2-6-6T | 613 | 1879 | 13x16 | 3'1" | 43,850 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Denver, South Park & Pacific RR | Colorado | Silverton | 20 | 2-6-6T | 614 | 1879 | 13x16 | 3'1" | 43,850 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Denver, South Park & Pacific RR | Colorado | Pitkin City | 21 | 2-6-6T | 615 | 1879 | 13x16 | 3'1" | 43,850 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Denver, South Park & Pacific RR | Colorado | Crested Butte | 22 | 2-6-6T | 616 | 1879 | 13x16 | 3'1" | 43,850 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Denver, South Park & Pacific RR | Colorado | Grant | 23 | 2-6-6T | 617 | 1880 | 13x16 | 3'1" | 43,850 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Denver, South Park & Pacific RR | Colorado | Buena Vista | 24 | 2-6-6T | 618 | 1880 | 13x16 | 3'1" | 43,850 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Detroit, Hinsdale & South Western RR | Michigan | 5 | 621 | 1880 | New York Central | |||||||
Calumet & Hecla Mining Company | Michigan | Red Jacket | 4 | 0-6-4T | 622 | 1880 | 16x22 | 4'1" | 4'1" | Hecla & Torch Lake RR | ||
Denver, South Park & Pacific RR | Colorado | Alpine | 25 | 2-8-6T | 623 | 1880 | 15x20 | 3'0" | 55,340 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Denver, South Park & Pacific RR | Colorado | Rico | 26 | 2-8-6T | 624 | 1880 | 15x20 | 3'0" | 55,340 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
New York & Brighton Beach RR | New York | 1 | 4-coupled | 625 | 1880 | 14x18 | 4'0" | 3'0" | Long Island | |||
New York & Brighton Beach RR | New York | 2 | 4-coupled | 626 | 1880 | 14x18 | 4'0" | 3'0" | Long Island | |||
Toledo, Delphos & Burlington RR | Ohio | Geo W. Kneisley | 12 | 6-coupled | 627 | 1880 | 13x16 | 3'0" | 3'0" | New York, Chicago & St. Louis | All engines are likely to be 6-coupled. | |
Denver, South Park & Pacific RR | Colorado | Roaring Fork | 27 | 2-8-6T | 628 | 1880 | 15x20 | 3'0" | 55,340 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Toledo, Delphos & Burlington RR | Ohio | L. Downing Jr. | 13 | 6-coupled | 629 | 1880 | 13x16 | 3'0" | 3'0" | New York, Chicago & St. Louis | ||
Toledo, Delphos & Burlington RR | Ohio | Geo. Wm. Ballou | 14 | 630 | 1880 | 13x16 | 3'0" | 3'0" | New York, Chicago & St. Louis | |||
Toledo, Delphos & Burlington RR | Ohio | Calvin S. Brice | 15 | 631 | 1880 | 13x16 | 3'0" | 3'0" | New York, Chicago & St. Louis | |||
Denver, South Park & Pacific RR | Colorado | Denver | 28 | 2-8-6T | 632 | 1880 | 15x20 | 3'0" | 55,340 | 3'0" | Union Pacific/Chicago, Burlington & Quincy | |
Toledo, Delphos & Burlington RR | Ohio | Jas. Irwin | 16 | 6-coupled | 635 | 1880 | 13x16 | 3'0" | 3'0" | New York, Chicago & St. Louis | ||
Toledo, Delphos & Burlington RR | Ohio | G. W. T. Riley | 17 | 636 | 1880 | 13x16 | 3'0" | 3'0" | New York, Chicago & St. Louis | |||
St, Joseph Lead Co. | Missouri | Jas L. Hathaway | 2-6-6T | 643 | 1881 | |||||||
Cincinatti Northern RR | Ohio | 4 | 6-coupled | 645 | 1881 | 13x16 | 3'0" | New York Central | ||||
Wheeling & Lake Erie RR | Ohio | 1 | 4-coupled | 646 | 1881 | 15x22 | 3'6" | 4'8 1/2" | New York, Chicago & St. Louis | |||
Wheeling & Lake Erie RR | Ohio | 2 | 647 | 1881 | 15x22 | 3'6" | 4'8 1/2" | New York, Chicago & St. Louis | Likely to be a 4-coupled | |||
New York & Manhattan Beach RR | New York | Manhattan (ii) | 648 | 1881 | 14x18 | 4'0" | 3'0" | Long Island | Manhattan through New York (ii) are all likely to be 2-4-6T | |||
New York & Manhattan Beach RR | New York | Wm. Keift | 649 | 1881 | 14x18 | 4'0" | 3'0" | Long Island | ||||
New York & Manhattan Beach RR | New York | East New York | 650 | 1881 | 14x18 | 4'0" | 3'0" | Long Island | ||||
New York & Manhattan Beach RR | New York | Gravesend | 2-4-6T | 651 | 1881 | 14x18 | 4'0" | 3'0" | Long Island | |||
Friendship Railroad | New York | A. W. Minor | 1 | 4-coupled | 652 | 1881 | 10x16 | 3'6" | Pittsburgh, Shawmut & Northern | |||
Wheeling & Lake Erie RR | Ohio | 3 | 0-6-6T | 653 | 1881 | 17x24 | 4'1" | 77,700 | 4'8 1/2" | New York, Chicago & St. Louis | ||
Wheeling & Lake Erie RR | Ohio | 4 | 0-6-6T | 654 | 1881 | 17x24 | 4'1" | 77,700 | 4'8 1/2" | New York, Chicago & St. Louis | ||
Central Iowa RR | Iowa | Giles E. Taintor | 27 | 0-6-6T | 655 | 1881 | 17x24 | 4'1" | 48,000 | Minneapolis & St. Louis | ||
Central Iowa RR | Iowa | H. I. Boardman | 28 | 0-6-6T | 656 | 1881 | 17x24 | 4'1" | 48,000 | Minneapolis & St. Louis | ||
Wheeling & Lake Erie RR | Ohio | 5 | 6-coupled | 659 | 1881 | 17x24 | 4'1" | 48,000 | 4'8 1/2" | New York, Chicago & St. Louis | ||
Central Iowa RR | Iowa | Geo. T. M. Davis | 29 | 0-6-6T | 660 | 1881 | 17x24 | 4'1" | 48,000 | Minneapolis & St. Louis | ||
Central Iowa RR | Iowa | Peter Stan | 30 | 0-6-6T | 661 | 1881 | 17x24 | 4'1" | 48,000 | Minneapolis & St. Louis | ||
Central Iowa RR | Iowa | Henry L. Jones | 31 | 0-6-6T | 662 | 1881 | 17x24 | 4'1" | 48,000 | Minneapolis & St. Louis | ||
Central Iowa RR | Iowa | A. L. Burdett | 32 | 0-6-6T | 666 | 1881 | 17x24 | 4'1" | 48,000 | Minneapolis & St. Louis | ||
Bethlehem Iron Co | Pennsylvania | Kraft | 12 | 6-coupled | 667 | 1881 | 17x24 | 4'1" | 77,000 | |||
Wheeling & Lake Erie RR | Ohio | 8 | 4-coupled | 668 | 1882 | 15x22 | 3'6" | 4'8 1/2" | New York, Chicago & St. Louis | |||
Wheeling & Lake Erie RR | Ohio | 9 | 4-coupled | 669 | 1882 | 15x22 | 3'6" | 4'8 1/2" | New York, Chicago & St. Louis | |||
Denver, Utah & Pacific RR | Colorado | Middle Park | 11 | 2-8-6T | 670 | 1882 | 15x18 | 3'0" | 50,610 | 3'0" | Chicago, Burlington & Quincy | |
Wheeling & Lake Erie RR | Ohio | 10 | 0-6-6T | 671 | 1882 | 17x24 | 4'1" | 77,700 | 4'8 1/2" | New York, Chicago & St. Louis | ||
Wheeling & Lake Erie RR | Ohio | 11 | 0-6-6T | 672 | 1882 | 17x24 | 4'1" | 77,700 | 4'8 1/2" | New York, Chicago & St. Louis | ||
Denver & New Orleans RR | Colorado | Cherry Creek | 10 | 0-6-6T | 673 | 1882 | 17x24 | 4'1" | 77,700 | 4'8 1/2" | Colorado & Southern | |
Denver & New Orleans RR | Colorado | Platte | 11 | 0-6-6T | 674 | 1882 | 17x24 | 4'1" | 77,700 | 4'8 1/2" | Colorado & Southern | |
Wheeling & Lake Erie RR | Ohio | 12 | 0-6-6T | 675 | 1882 | 17x24 | 4'1" | 77,700 | 4'8 1/2" | New York, Chicago & St. Louis | ||
Wheeling & Lake Erie RR | Ohio | 13 | 0-6-6T | 676 | 1882 | 17x24 | 4'1" | 77,700 | 4'8 1/2" | New York, Chicago & St. Louis | ||
Wheeling & Lake Erie RR | Ohio | 14 | 0-6-6T | 677 | 1882 | 17x24 | 4'1" | 77,700 | 4'8 1/2" | New York, Chicago & St. Louis | ||
Wheeling & Lake Erie RR | Ohio | 15 | 0-6-6T | 678 | 1882 | 17x24 | 4'1" | 77,700 | 4'8 1/2" | New York, Chicago & St. Louis | ||
Wheeling & Lake Erie RR | Ohio | 16 | 0-6-6T | 679 | 1882 | 17x24 | 4'1" | 77,700 | 4'8 1/2" | New York, Chicago & St. Louis | ||
Wheeling & Lake Erie RR | Ohio | 17 | 0-6-6T | 680 | 1882 | 17x24 | 4'1" | 77,700 | 4'8 1/2" | New York, Chicago & St. Louis | ||
Calumet & Hecla Mining Company | Michigan | Raymbault | 0-6-4T | 681 | 1882 | 16x22 | 4'1" | 4'1" | Hecla & Torch Lake RR | |||
New York & Manhattan Beach RR | New York | New York (ii) | 682 | 1882 | 14x18 | 3'0" | Long Island | |||||
Boston, Revere Beach & Lynn RR | Massachusetts | 4 | 2-4-4T | 683 | 1882 | 14x18 | 4'0" | 3'0" | ||||
Boston, Revere Beach & Lynn RR | Massachusetts | 7 | 2-4-4T | 684 | 1882 | 14x18 | 4'0" | 3'0" | ||||
New York & Manhattan Beach RR | New York | Oriental | 685 | 1882 | 12x16 | 3'6" | 3'0" | Long Island | Likely to be a 0-4-4T | |||
Wheeling & Lake Erie RR | Ohio | 18 | 4-coupled | 686 | 1882 | 15x22 | 3'6" | 4'8 1/2" | New York, Chicago & St. Louis | |||
Denver, Utah & Pacific RR | Colorado | Denver | 10 | 2-8-6T | 691 | 1882 | 15x18 | 3'0" | 50,610 | 3'0" | Chicago, Burlington & Quincy | |
Boston, Revere Beach & Lynn RR | Massachusetts | 8 | 2-4-4T | 692 | 1882 | 14x18 | 4'0" | 3'0" | ||||
Atlantic, Mississippi & Ohio RR | Virginia | 86 | 0-4-4T | 695 | 1883 | 14x22 | 4'1" | 4'8 1/2" | Norfolk & Western | |||
Atlantic, Mississippi & Ohio RR | Virginia | 87 | 0-4-4T | 696 | 1883 | 14x22 | 4'1" | 4'8 1/2" | Norfolk & Western | |||
Allouez Mining Company | Michigan | Gratiot | 2 | 4-coupled | 698 | 1883 | 14x16 | 3'0" | ||||
Long Island Railroad | New York | 56 | 2-4-6T | 699 | 1883 | 14x16 | 4'0" | 40,000 | 4'8 1/2" | |||
Long Island Railroad | New York | 57 | 2-4-6T | 700 | 1883 | 14x16 | 4'0" | 40,000 | 4'8 1/2" | |||
Long Island Railroad | New York | 58 | 2-4-6T | 701 | 1883 | 14x16 | 4'0" | 40,000 | 4'8 1/2" | |||
Long Island Railroad | New York | 59 | 2-4-6T | 702 | 1883 | 14x16 | 4'0" | 40,000 | 4'8 1/2" | |||
Long Island Railroad | New York | 60 | 2-4-6T | 703 | 1883 | 14x16 | 4'0" | 40,000 | 4'8 1/2" | |||
South Florida Railroad | Florida | R. M. Pulzifer | 4-coupled | 704 | 1883 | 13x16 | 3'7" | 33,600 | 3'0" | Atlantic Coast Line | ||
South Florida Railroad | Florida | H. B. Plant | 4-coupled | 705 | 1883 | 13x16 | 3'7" | 33,600 | 3'0" | Atlantic Coast Line | ||
South Florida Railroad | Florida | H. S. Hines | 9 | 4-coupled | 707 | 1883 | 13x16 | 3'7" | 33,600 | 3'0" | Atlantic Coast Line | |
Juragua Iron Company | Cuba | Juraguacito | 1 | 6-coupled | 708 | 1883 | 15x18 | 3'0" | 50,610 | |||
Juragua Iron Company | Cuba | La Folie | 2 | 6-coupled | 712 | 1884 | 15x18 | 3'0" | 50,610 | |||
Old Colony Railroad | Massachusetts | 1 | 4-coupled | 715 | 1885 | 16x24 | 4'9" | 72,000 | New York, New Haven & Hartford | |||
Boston, Revere Beach & Lynn RR | Massachusetts | 5 | 2-4-4T | 720 | 1885 | 14x18 | 4'1" | 3'0" | ||||
Old Colony Railroad | Massachusetts | 19 | 4-coupled | 721 | 1885 | 16x24 | 4'9" | 72,000 | New York, New Haven & Hartford | |||
Nantasket Beach Railroad | Massachusetts | Grover Cleveland | 2-4-4T | 723 | 1885 | 14x18 | 4'1" | 44,000 | 3'0" | New York, New Haven & Hartford | ||
Provicence, Warren & Bristol RR | Rhode Island | Pokanoket | 7 | 2-4-6T | 726 | 1885 | 16x24 | 4'8 1/2" | 61,800 | 4'8 1/2" | Driver diameter is likely to be a typo as it matches the gauge. | |
Boston, Revere Beach & Lynn RR | Massachusetts | 6 | 2-4-4T | 727 | 1885 | 14x18 | 4'1" | 38,150 | 3'0" | |||
Burlington & Lamoille RR | Vermont | Laomoille | 0-6-6T | 580 | 1887 | 15x22 | 4'0" | Central Vermont | ||||
Burlington & Lamoille RR | Vermont | Mansfield | 0-6-6T | 586 | 1887 | 15x22 | 4'0" | |||||
Boston, Revere Beach & Lynn RR | Massachusetts | 9 | 2-4-4T | 740 | 1887 | 14x18 | 4'1" | 3'0" | ||||
Boston, Revere Beach & Lynn RR | Massachusetts | 10 | 2-4-4T | 741 | 1887 | 14x18 | 4'1" | 3'0" | ||||
Boston & Main RR | Massachusetts | Matthew Craddock | 100 | 2-4-4T | 746 | 1887 | 15x22 | 4'2" | 4'8 1/2" | |||
Calumet & Hecla Mining Company | Michigan | Schoolcraft | 0-6-4T | 747 | 1887 | 16x24 | 4'1" | 62,800 | 4'1" | Hecla & Torch Lake RR | ||
Calumet & Hecla Mining Company | Michigan | St. Louis | 0-6-4T | 748 | 1887 | 16x24 | 4'1" | 62,800 | 4'1" | Hecla & Torch Lake RR | ||
South Atlantic & Ohio RR | VA & Tenn | 3 | 2-6-6T | 749 | 1887 | 15x22 | 4'2" | 4'8 1/2" | Southern | |||
South Atlantic & Ohio RR | VA & Tenn | 6-coupled | 750 | 1887 | 16x24 | 4'6" | 4'8 1/2" | Southern | ||||
FC Central De Mexico | Mexico | 124 | 2-6-6T | 752 | 1889 | 16x24 | 4'6" | 93,250 | 3'0" | National of Mexico | ||
FC Central De Mexico | Mexico | 125 | 2-6-6T | 753 | 1889 | 16x24 | 4'6" | 93,250 | 3'0" | National of Mexico | ||
Boston, Revere Beach & Lynn RR | Massachusetts | Orion | 1 | 0-4-4T | 10x16 | 3'6" | 3'0" |
</body>
</html>