BLW-CN4223-1877
History
Built by the Baldwin Locomotive Works in 1877 for the South Pacific Coast Railroad of California.
Specifications
Baldwin Class | 8-18 1/2C-5 |
Whyte | 4-4-0 |
UIC | 2′B n |
Gauge | 3 ft (914 mm) |
Driver Dia. | 42 in (1,067 mm) |
Loco weight | 22.75 short tons (20.6 t) |
Fuel Type | Wood |
Boiler Pressure | ?? psi (?? MPa) |
Cylinders | Two, outside |
Cylinder Size | 12 in × 18 in (305 mm × 457 mm) |
Service
South Pacific Coast
Ordered by the South Pacific Coast Railroad in August 1877. Placed in service February 1878. Transferred to the South Pacific Coast Railway May 1887.