Locomotives of the Ferries & Cliff House Railway
From PacificNG
Revision as of 17:41, 16 August 2021 by John Hall (talk | contribs) (Created page with "California / Transit / Ferries & Cliff House Railway / Locomotive Roster...")
California / Transit / Ferries & Cliff House Railway / Locomotive Roster
No. | Whyte | Builder | C/N[1] | Order Date[2] | Build Date[1] | Class[2] | Cyl.[2] | Drv.[2] | Wt.[2] | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2-4-2T | Baldwin | 9065 | Aug 1887 | Feb 1888 | 8-20¼C | 13x18 | 45" | 28 tons | To San Jose & Santa Clara[1] | |
2 | 2-4-2T | Baldwin | 9073 | Aug 1887 | Feb 1888 | 8-20¼C | 13x18 | 45" | 28 tons | To Glynn & Peterson Lumber Co.[1] | |
3 | 2-4-2T | Baldwin | 8955 | Aug 1887 | Dec 1887 | 8-14¼C | 10x16 | 41" | 18 tons | ||
4 | 2-4-2T | Baldwin | 8961 | Aug 1887 | Dec 1887 | 8-14¼C | 10x16 | 41" | 18 tons | ||
5 | 2-4-2T | Baldwin | 8973 | Aug 1887 | Dec 1887 | 8-14¼C | 10x16 | 41" | 18 tons | ||
6 | 2-4-2T | Baldwin | 8974 | Aug 1887 | Dec 1887 | 8-14¼C | 10x16 | 41" | 18 tons | To Oahu Ry & Land #5[1] | |
7 | 2-4-2T | Baldwin | 9756 | Aug 1888 | Jan 1889 | 8-22¼C | 14x18 | 45" | 35 tons | ||
8 | 2-4-2T | Baldwin | 9763 | Aug 1888 | Jan 1889 | 8-22¼C | 14x18 | 45" | 35 tons |
- ↑ 1.0 1.1 1.2 1.3 1.4 For Baldwin Locomotivies -- Baldwin Locomotive Works Construction Numbers Index, DeGolyer Library, Southern Methodist University
- ↑ 2.0 2.1 2.2 2.3 2.4 For the Baldwin Locomotives -- Baldwin Locomotive Works Engine Specifications, 1869-1938, DeGolyer Library, Southern Methodist University