South Pacific Coast Railroad Locomotive Roster
No./Name | White | Builder | C/N | Order Date[1] | In Service Date | Remarks |
---|---|---|---|---|---|---|
Santa Cruz | 0-6-0 | H. K. Porter | 218 | 1875 | July 1875[2] | Ex Santa Cruz & Felton locomotive. July 1881 sold to the Nevada narrow-gauge road |
Felton | 0-6-0 | H. K. Porter | 1876 | Aug. 1876[3] | Ex Santa Cruz & Felton locomotive | |
1 | 4-4-0 | Baldwin | 3715 | Feb. 1875 | Feb. 1876[4] | Originally intended for the Missouri Central this locomotive was ordered by the Santa Clara Valley Railroad. June 1886, loaned to the Oakland Railroad for service on Telegraph Ave north of Temescal |
2 | 4-4-0 | Baldwin | 3970 | June 1876 | Sept. 1876[5] | |
3 | 4-4-0 | Baldwin | 3971 | June 1876 | Sept. 1876[6] | |
4 | 4-4-0 | Baldwin | 4214 | Aug. 1877 | Feb. 1878[7] | |
5 | 4-4-0 | Baldwin | 4222 | Aug. 1877 | Jan. 1878[7] | |
6 | 4-4-0 | Baldwin | 4223 | Aug. 1877 | Jan. 1878[7] | |
7 | 4-4-0 | Baldwin | 4224 | Aug. 1877 | Jan. 1878[7] | |
8 | 4-4-0 | Baldwin | 4225 | Aug. 1877 | Jan. 1878[7] | |
9 | 4-4-0 | Baldwin | 4956 | Dec. 1879 | March 1880[8] | |
10 | 4-4-0 | Baldwin | 4960 | Dec. 1879 | March 1880[8] | |
11 | 2-6-0 | Baldwin | 5649 | Nov. 1880 | June 1881[9] | |
12 | 2-6-0 | Baldwin | 5650 | Nov. 1880 | June 1881[9] | |
13 | 2-8-0 | Baldwin | 6157 | March 1882 | June 1882[10] | Originally ordered for the Connotton Valley Railroad but not delivered. |
14 | 4-4-0 | Baldwin | 7249 | Dec. 1883 | May 1884[11] | |
15 | 4-4-0 | Baldwin | 7236 | Dec. 1883 | May 1884[11] | |
16 | 4-4-0 | Baldwin | 7604 | March 1885 | June 1885[12] | |
17 | 4-4-0 | Baldwin | 7605 | March 1885 | June 1885[12] | |
18 | 4-6-0 | Baldwin | 7939 | Feb. 1886 | June 1886[13] | |
19 | 4-6-0 | Baldwin | 7941 | Feb. 1886 | June 1886[13] | |
20 | 4-6-0 | Baldwin | 8486 | Sept. 1886 | May 1887[14] | |
21 | 4-6-0 | Baldwin | 8487 | Sept. 1886 | May 1887[14] |
Compiled by John Hall.
- ↑ For the Baldwin Locomotives -- Baldwin Locomotive Works Engine Specifications, 1869-1938, DeGolyer Library, Southern Methodist University
- ↑ Santa Cruz Sentinel July 10, 1874, page 3
- ↑ Santa Cruz Sentinel August 19, 1876, page 3
- ↑ San Jose Daily Mercury February 13, 1876, page 3
- ↑ Sacramento Daily Record-Union September 9, 1876, page 5
- ↑ Sacramento Daily Record-Union September 9, 1876, page 5
- ↑ 7.0 7.1 7.2 7.3 7.4 Sacramento Daily Record-Union January 30 and 31, 1878, page 3
- ↑ 8.0 8.1 San Francisco Chronicle March 24, 1880, page 4
- ↑ 9.0 9.1 Daily Alta California June 5, 1881, page 1
- ↑ San Jose Daily Morning Times June 4, 1882, page 3
- ↑ 11.0 11.1 Alameda Weekly Argus May 17, 1884, page 3
- ↑ 12.0 12.1 /Alameda Weekly Argus June 27, 1885, page 3
- ↑ 13.0 13.1 Oakland Daily Evening Tribune June 19, 1886, page 1
- ↑ 14.0 14.1 Daily Alta California May 27, 1887, page2
Back to article: South Pacific Coast Railroad