Oregonian Railway Locomotive Roster
From PacificNG
Revision as of 14:01, 16 November 2021 by Andrew Brandon (talk | contribs) (Created page with "Oregon / Common Carriers / Oregonian Railway / [Oregonian Railway Locomotive Ro...")
Oregon / Common Carriers / Oregonian Railway / [Oregonian Railway Locomotive Roster|Locomotive Roster]]
Photo | No. | Whyte | Builder | Date | C/N | Cyl. | Drv. | Wt. | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2-4-0 | National | May 1878 | 259 | 7.5x14 | 31 | 21200[1] | Originally DS&GR Pioneer. | |
2 | 2-4-0 | National | May 1878 | 260 | 7.5x14 | 31 | 21200[1] | Originally DS&GR Progress. | |
3 | 2-6-0 | H.K. Porter | Feb 1878 | 292 | 11x16 | 36 | 36000[1] | Named J. C. Ladd, Leased from WW&CR from 1880 to 1883. Sold to Columbia & Puget Sound Railroad (#6), Aug. 1883. | |
4 | 2-6-0 | Pittsburg | Jul 1880 | 430 | 12x16 | 36.5 | 37500[1] | Named Brownsville. | |
5 | 2-6-0 | H.K. Porter | Jun 1880 | 374 | 12x16 | 36.5 | 37500[1] | Mistakenly numbered 1 at factory. Sold to Sierra Valleys (#3) in Jul. 1899. | |
6 | 2-6-0 | H.K. Porter | Jul 1880 | 375 | 12x16 | 36.5 | 37500[1] | Mistakenly numbered 2 at factory. Sold to Sierra Valleys (#1) Jan. 26 1895. | |
7 | 2-6-0 | H.K. Porter | Jun 1880 | 376 | 12x16 | 36.5 | 37500[1] | Named Scio. Lettered #3 at the factory. Sold to Sierra Valleys (#2) Jan. 26 1895. Wrecked Jun 21 1899 and scrapped. | |
8 | 4-4-0 | Baldwin | Aug 1881 | 374 | 12x18 | 43 | 43300[1] | Named "Portland", renamed "C.N. Scott" in 1885. Sold to Southern Pacific of California (#1026) Dec. 28 1903. Sold to C.D. Bunker August 8, 1906. | |
9 | 4-4-0 | Baldwin | 1881 | 12x18 | 43 | 43300[1] | Named "Dundee". Order cancelled Jun. 27, 1881. |
Compiled by Andrew Brandon.
Oregon / Common Carriers / Oregonian Railway / [Oregonian Railway Locomotive Roster|Locomotive Roster]]