Bodie and Benton Locomotive Roster
From PacificNG
Revision as of 19:15, 8 December 2022 by Andrew Brandon (talk | contribs) (Created page with " {| class="wikitable sortable" style="width: 100%;" |- ! Photo ! No. ! White ! Builder ! Date ! C/N ! Remarks |- | File:Png photo notavailable 150px.png|100x100px|center|fra...")
Photo | No. | White | Builder | Date | C/N | Remarks |
---|---|---|---|---|---|---|
1 Tybo | 2-6-0 | Baldwin | 1874 | 3638 | Acquired from Eureka & Palisade Railroad in June, 1881. Set up by V&T shops crews in Carson City, Hawthorne, and Bodie in Oct-Nov 1881. Sold to Inyo Development Company in October, 1899. Thoroughly rebuilt by Virginia & Truckee shops in Carson City in 1902. Scrapped in Keeler, California circa 1926.</ref> | |
2 Inyo | 2-6-0 | Union Iron Works, San Francisco | 1881 | Built as an 0-6-0, later rebuilt into a 2-6-0. | ||
3 Mono | 2-6-0 | Union Iron Works, San Francisco | 1881 | Built as an 0-6-0, later rebuilt into a 2-6-0. | ||
4 Bodie | 4-4-0 | Baldwin | May 1882 [1] | 494[1] | Scrapped at Mono Mills. |
Compiled by Andrew Brandon.