Brooks Narrow Gauge Locomotives Builders List
From PacificNG
Revision as of 12:21, 19 August 2024 by Andrew Brandon (talk | contribs)
Narrow gauge locomotives built by the Brooks Locomotive Works 1872 - 1901
See Also: American Locomotive Works (ALCO)
SN | Date | Railroad Name | Number | Name | Whyte | Cylinders | Driver (in) | State | Notes |
---|---|---|---|---|---|---|---|---|---|
132 | 9-30-1872 | Paynesville & Youngstown | 3 | 2-6-0 | 11x16 | OH | |||
135 | 12-2-1872 | Paynesville & Youngstown | 4 | 4-4-0 | 11x16 | OH | Possibly a 2-6-0 | ||
167 | 6-23-1873 | Salt Lake & Sevier Valley | 2 | Kate Conner | 2-6-0 | 11x16 | UT | Renamed U.W. “Oquirrh” in 1874 | |
213 | 10-18-1873 | Parker & Karns City | 1 | 2-6-0 | 11x16 | PA | Later Pittsburg & Western | ||
221 | 12-17-1873 | Parker & Karns City | 2 | 2-6-0 | 11x16 | 30 | PA | Sold to Skinner & McDavid 1893 | |
227 | 4-1-1875 | Utah & Eastern | 2 | 2-6-0 | 11x16 | 30 | UT | Ordered by John W. Young | |
230 | 5-2-1875 | Bath & Hammondsport | 2 | Jonathan Robie | 2-6-0 | 11x16 | 30 | NY | Ordered by Alan Wood. To Nevada Central in 1879, then Utah Eastern in 1880. |
250 | 2-5-1876 | Cincinnati & Western ? | 1 | 2-6-0 | 11x16 | 36 | To Cincinnati & Eastern in 1891. | ||
269 | 5-3-1876 | Centennial Engine | 2-6-0 | 11x16 | 36 | PA | Sold to Karns City & Butler | ||
280 | Exlenton & Shippenville | 2-6-0 | 11x16 | 36 | |||||
282 | Cincinnati & Eastern | 2-6-0 | 11x16 | 36 | |||||
284 | Exlenton & Shippenville | 2-6-0 | 11x16 | 36 | |||||
287 | Cincinnati & Eastern | 2-6-0 | 11x16 | 36 | |||||
290 | Webster City & Crooked Creek | 2-6-0 | 11x16 | 36 | |||||
292 | Exlenton & Shippenville | 2-6-0 | 11x16 | 36 | |||||
294 | Burlington & Northwestern | 2-6-0 | 11x16 | 36 | |||||
305 | 5-2-1877 | Cincinnati & Eastern | Dick Tomson | 4-4-0 | 12x16 | 60 | Sold to G.W. Campbell & Son | ||
310 | 10-25-1877 | Covington Columbus & Black Hills | 4-4-0 | 12x20 | 49 | Sold to Lville New Orleans & Texas, Later Arkansas Central | |||
312 | |||||||||
313 | |||||||||
373 | Saginaw & Mt. Pleasant | 1 | Forney | 10x16 | 37 | ||||
374 | Saginaw & Mt. Pleasant | 2 |
Sources
Brooks Builders List
George Pitchard