Search results
From PacificNG
- '''[[:Category:Unknown Gauge Railroads|Unknown Gauge]].''' Tramway constructed from the factory to the wharf. The Alaska Pulp & Paper Co. was '''[[:Category:36in Gauge Railroads|36in Gauge]].'''1 KB (197 words) - 12:04, 18 January 2023
- '''[[:Category:24in Gauge Railroads|24in Gauge]].''' '''[[:Category:36in Gauge Railroads|36in Gauge]].''' Text Goes Here2 KB (255 words) - 09:50, 23 May 2023
- '''[[:Category:36in Gauge Railroads|36in Gauge.]] ''' Operated 17 miles of railroad track throughout the E. I. DuPont de N ...[[:Category:30in Gauge Railroads|30in Gauge]].''' Operated a 17 mile long tramway and ferry system connecting their coal mine at Newcastle with Seattle. The1 KB (200 words) - 10:58, 26 February 2023
- '''[[:Category:36in Gauge Railroads|36in Gauge]].''' Tramway constructed to haul coal from the mine to a wharf at the company town of Qu '''[[:Category:36in Gauge Railroads|36in Gauge]].'''The Dolly Varden Mine proceeded some of the richest silver ore ever di1 KB (180 words) - 11:28, 4 April 2022
- '''[[:Category:36in Gauge Railroads|36in Gauge]].''' Known as the "ABC" Railroad locally, the American Borax Co. operated '''[[:Category:36in Gauge Railroads|36in Gauge]].''' <br /><br /><br /><br />10 KB (1,434 words) - 14:23, 25 January 2024
- [[Narrow Gauge Railroads of California|California]] / [[Narrow_Gauge_Railroads_of_Californ ...s, near the town of Remington Hill. In 1883 he constructed a 36 inch gauge tramway to bring logs from the woods to his mill. Utilizing horses as the motive po2 KB (398 words) - 11:23, 14 August 2021
- '''[[:Category:36in Gauge Railroads|36in Gauge]].''' Constructed by Andrew Martin Leach to bring timber from the woods to '''[[:Category:36in Gauge Railroads|36in Gauge]].''' <br> <br>17 KB (2,621 words) - 15:57, 26 June 2023
- '''[[:Category:36" Gauge Tramway|36" Gauge Tramway.]]''' Constructed by the U.S. Navy to haul supplies around Southeast Farall ...ths before being declared a failure. Portions were later converted to 36in gauge as part of the Sonoma Valley Railroad.5 KB (684 words) - 09:23, 22 August 2021
- ...he townsite, a smelter, a assay lab, a warehouse and an 8,000’ long narrow gauge railroad connecting the smelter with the Old Dick, Leader, Omega, Heavy Wei ...zona Railroads. It is likely that it would be more properly described as a tramway. It was apparently 8,000’ long. They reportedly operated a Porter 0-4-0t,2 KB (326 words) - 17:32, 14 January 2023
- [[Narrow Gauge Railroads of Washington|Washington]] / [[Narrow Gauge Railroads of Washington#Industrial|Industrial]] / [[Seattle Coal & Transpor ...y system to move coal from its mine at Newcastle. The route was included a tramway from the mine to Lake Washington where the cars were loaded on barges. Once6 KB (852 words) - 18:42, 14 January 2023
- [[Narrow Gauge Railroads of California|California]] / [[Narrow_Gauge_Railroads_of_Californ ...ant. The narrow gauge quarry railroad was originally planned to be 23 5/8” gauge.24 KB (640 words) - 17:25, 2 October 2020
- [[Narrow Gauge Railroads of California|California]] / [[Narrow_Gauge_Railroads_of_Californ ...hout starting construction. The railroad was ultimately built as a private tramway as the Oro Grande Mining Company Railroad in 1888. By 1889 after building t5 KB (832 words) - 19:02, 15 August 2021
- [[Narrow Gauge Railroads of California|California]] / [[Narrow Gauge Railroads of California#Oddities|Oddities]] / [[Farallon Midland]] ...880 this included a steam powered fog horn. To supply station a strap-iron tramway was constructed from North Landing to the lighthouse keepers’ houses. A s6 KB (983 words) - 20:43, 26 August 2021
- ...California. The A&MR continued on for an additional 50 years as a standard gauge railroad. '''[[:Category:36in Gauge Railroads|36in Gauge]].''' Mining activity entered a boom in the Bodie area in the 1880s, the Bo20 KB (2,971 words) - 12:35, 24 February 2023
- [[Canada]] / [[Narrow Gauge Railroads of British Columbia|British Columbia]] / [[Narrow_Gauge_Railroads ...] was ordered along with twenty-one 4-ton coal cars. In early November the tramway was put into operation, capable of moving 300 tons per day. The entire cost6 KB (1,018 words) - 08:02, 30 August 2021
- [[Narrow Gauge Railroads of California|California]] / [[Narrow_Gauge_Railroads_of_Californ ...included the loading platform in Jerome, the sawmill, lumberyard, and the tramway with cars among other equipment.5 KB (776 words) - 09:11, 8 August 2021
- [[Narrow Gauge Railroads of California|California]] / [[Narrow_Gauge_Railroads_of_Californ ...bunker, which in turn was connected to the quarry by a 4,700’ long aerial tramway. The line was constructed with 35 lb rail on 21,000 redwood ties. It includ6 KB (945 words) - 13:00, 19 August 2021
- [[Narrow Gauge Railroads of Nevada|Nevada]] / [[Narrow_Gauge_Railroads_of_Nevada#Common Ca ...he railroad. To bridge this section, Codd decided to build a 4.3 mile long tramway. Codd organized the Nevada Short Line as a sole-proprietorship. The line wa9 KB (1,555 words) - 21:16, 30 November 2021
- ...ee dollars per ton. To exploit the discovery, plans were made for a narrow gauge railroad to run between the mine on Iron Mountain and Keswick (m.p. 265) on ...The 1.2 mile portion of the line between Keswick and the smelter was dual gauge and was laid with 56# and 80# rail. The balance of the rail was 40#. The fi12 KB (1,883 words) - 18:42, 10 August 2021