Difference between revisions of "South Pacific Coast Railroad Locomotive Roster"
From PacificNG
m |
m |
||
Line 91: | Line 91: | ||
| Aug. 1877 | | Aug. 1877 | ||
| Feb. 1878<ref name="loco4-8">''Sacramento Daily Record-Union'' January 30 and 31, 1878, page 3</ref><ref name="loco4-8b>''Santa Cruz Sentinel'' February 23, 1878, page 3</ref> | | Feb. 1878<ref name="loco4-8">''Sacramento Daily Record-Union'' January 30 and 31, 1878, page 3</ref><ref name="loco4-8b>''Santa Cruz Sentinel'' February 23, 1878, page 3</ref> | ||
| 8- | | 8-18½C-3 | ||
| 12x18 | | 12x18 | ||
| 42in | | 42in | ||
Line 104: | Line 104: | ||
| Aug. 1877 | | Aug. 1877 | ||
| Feb. 1878<ref name="loco4-8"></ref><ref name="loco4-8b></ref> | | Feb. 1878<ref name="loco4-8"></ref><ref name="loco4-8b></ref> | ||
| 8- | | 8-18½C-4 | ||
| 12x18 | | 12x18 | ||
| 42in | | 42in | ||
Line 117: | Line 117: | ||
| Aug. 1877 | | Aug. 1877 | ||
| Feb. 1878<ref name="loco4-8"></ref><ref name="loco4-8b></ref> | | Feb. 1878<ref name="loco4-8"></ref><ref name="loco4-8b></ref> | ||
| 8- | | 8-18½C-5 | ||
| 12x18 | | 12x18 | ||
| 42in | | 42in | ||
Line 130: | Line 130: | ||
| Aug. 1877 | | Aug. 1877 | ||
| Feb. 1878<ref name="loco4-8"></ref><ref name="loco4-8b></ref> | | Feb. 1878<ref name="loco4-8"></ref><ref name="loco4-8b></ref> | ||
| 8- | | 8-18½C-6 | ||
| 12x18 | | 12x18 | ||
| 48in | | 48in | ||
Line 143: | Line 143: | ||
| Aug. 1877 | | Aug. 1877 | ||
| Feb. 1878<ref name="loco4-8"></ref><ref name="loco4-8b></ref> | | Feb. 1878<ref name="loco4-8"></ref><ref name="loco4-8b></ref> | ||
| 8- | | 8-18½C-7 | ||
| 12x18 | | 12x18 | ||
| 48in | | 48in |
Revision as of 11:00, 11 December 2020
California / Common Carrier / South Pacific Coast Railroad
Compiled by John F. Hall.
No./Name | Whyte | Builder | C/N[1] | Order Date[2] | In Service Date | Class[2] | Cyl.[2] | Drv.[2] | Wt. | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Santa Cruz | 0-6-0 | H. K. Porter | 218 | 1875 | July 1875[3] | 9 1/2x14 | 30in | 30,000 lbs | Leased from the Santa Cruz & Felton Railroad. Sold to the Nevada & Oregon Railroad July 1881.[4][5] | ||
Felton | 0-6-0 | H. K. Porter | 236 | Feb. 1876 | Aug. 1876[6] | 9 1/2x14 | 30in | Leased from the Santa Cruz & Felton Railroad. Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |||
1 | 4-4-0 | Baldwin | 3715 | Feb. 1875 | Feb. 1876[8][9] | 8-14C-3 | 10x16 | 42in | Originally intended for the Missouri Central this locomotive was ordered by the Santa Clara Valley Railroad. Delivered to the SPCRR April 1876.[10] Loaned to the Oakland Railroad June 1886 for service on Telegraph Ave north of 36th Street.[11] Removed from Oakland R.R. Dec. 1889.[12] Westinghouse air brakes added October 1890.[13] Disposition unknown. | ||
2 | 4-4-0 | Baldwin | 3970 | June 1876 | Sept. 1876[14] | 8-18C-29 | 12x16 | 42in | 44,300 lbs | Converted to coal fuel, October 1881.[15] Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
3 | 4-4-0 | Baldwin | 3971 | June 1876 | Sept. 1876[14] | 8-18C-30 | 12x16 | 42in | 44,300 lbs | Converted to coal fuel, October 1880.[16] Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
4 | 4-4-0 | Baldwin | 4214 | Aug. 1877 | Feb. 1878[17][18] | 8-18½C-3 | 12x18 | 42in | 45,500 lbs | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
5 | 4-4-0 | Baldwin | 4222 | Aug. 1877 | Feb. 1878[17][18] | 8-18½C-4 | 12x18 | 42in | 45,500 lbs | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
6 | 4-4-0 | Baldwin | 4223 | Aug. 1877 | Feb. 1878[17][18] | 8-18½C-5 | 12x18 | 42in | 45,500 lbs | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
7 | 4-4-0 | Baldwin | 4224 | Aug. 1877 | Feb. 1878[17][18] | 8-18½C-6 | 12x18 | 48in | 45,600 lbs | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
8 | 4-4-0 | Baldwin | 4225 | Aug. 1877 | Feb. 1878[17][18] | 8-18½C-7 | 12x18 | 48in | 45,600 lbs | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
9 | 4-4-0 | Baldwin | 4956 | Dec. 1879 | March 1880[19] | 8-22C-41 | 14x18 | 43in | 50,400 lbs | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
10 | 4-4-0 | Baldwin | 4960 | Dec. 1879 | March 1880[19] | 8-22C-42 | 14x18 | 43in | 50,400 lbs | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
11 | 2-6-0 | Baldwin | 5649 | Nov. 1880 | June 1881[20] | 8-22D-27 | 14x18 | 44in | 49,900 lbs | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
12 | 2-6-0 | Baldwin | 5650 | Nov. 1880 | June 1881[20] | 8-22D-28 | 14x18 | 44in | 49,900 lbs | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
13 | 2-8-0 | Baldwin | 6157 | March 1882 | June 1882[21] | 10-24E-103 | 15x18 | 36in | 57,100 lbs | Originally ordered for the Connotton Valley Railroad February 1881 but not delivered. Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
14 | 4-4-0 | Baldwin | 7249 | Dec. 1883 | May 1884[22] | 8-22C-52 | 14x18 | 50in | 57,100 lbs | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
15 | 4-4-0 | Baldwin | 7236 | Dec. 1883 | May 1884[22] | 8-22C-54 | 14x18 | 50in | 57,100 lbs | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
16 | 4-4-0 | Baldwin | 7604 | March 1885 | June 1885[23] | 8-24C-115 | 15x18 | 48in | 52,000 lbs | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
17 | 4-4-0 | Baldwin | 7605 | March 1885 | June 1885[23] | 8-24C-116 | 15x18 | 48in | 52,000 lbs | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
18 | 4-6-0 | Baldwin | 7939 | Feb. 1886 | June 1886[24] | 10-26D-42 | 16x20 | 48in | 74,000 lbs | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
19 | 4-6-0 | Baldwin | 7941 | Feb. 1886 | June 1886[24] | 10-26D-43 | 16x20 | 48in | 74,000 lbs | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
20 | 4-6-0 | Baldwin | 8486 | Sept. 1886 | May 1887[25] | 10-26D-45 | 16x20 | 48in | 74,000 lbs | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] | |
21 | 4-6-0 | Baldwin | 8487 | Sept. 1886 | May 1887[25] | 10-26D-46 | 16x20 | 48in | 74,000 lbs | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
- ↑ For Baldwin Locomotivies -- Baldwin Locomotive Works Construction Numbers Index, DeGolyer Library, Southern Methodist University
- ↑ 2.0 2.1 2.2 2.3 For the Baldwin Locomotives -- Baldwin Locomotive Works Engine Specifications, 1869-1938, DeGolyer Library, Southern Methodist University
- ↑ Santa Cruz Sentinel July 10, 1874, page 3
- ↑ Santa Cruz Sentinel July 23, 1881, page 3
- ↑ "Reno Evening Gazette" August 3, 1881, page 3
- ↑ Santa Cruz Sentinel August 19, 1876, page 3
- ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 7.14 7.15 7.16 7.17 7.18 7.19 7.20 Daily Alta California May 26, 1887, page 6
- ↑ San Jose Daily Mercury February 13, 1876, page 3
- ↑ Locomotive assembled and ready for service.
- ↑ "North Pacific Coast Railroad Cash Book No. 2"
- ↑ Oakland Daily Evening Tribune June 29, 1886, page 3
- ↑ Oakland Daily Evening Tribune December 11, 1889, page 5.
- ↑ Baldwin Locomotive Specifications, Vol. 7, Page 153.
- ↑ 14.0 14.1 Sacramento Daily Record-Union September 9, 1876, page 5
- ↑ Alameda Semi Weekly Argus, September 24, 1881, page 3.
- ↑ Newark Enterprise, October 16, 1880
- ↑ 17.0 17.1 17.2 17.3 17.4 Sacramento Daily Record-Union January 30 and 31, 1878, page 3
- ↑ 18.0 18.1 18.2 18.3 18.4 Santa Cruz Sentinel February 23, 1878, page 3
- ↑ 19.0 19.1 San Francisco Chronicle March 24, 1880, page 4
- ↑ 20.0 20.1 Daily Alta California June 5, 1881, page 1
- ↑ San Jose Daily Morning Times June 4, 1882, page 3
- ↑ 22.0 22.1 Alameda Weekly Argus May 17, 1884, page 3
- ↑ 23.0 23.1 /Alameda Weekly Argus June 27, 1885, page 3
- ↑ 24.0 24.1 Oakland Daily Evening Tribune June 19, 1886, page 1
- ↑ 25.0 25.1 Alameda Semi-Weekly Argus May 21, 1887, page 3