Cooke Narrow Gauge Locomotives Builders List

From PacificNG

Reference \ Locomotive Builders \ Cooke Locomotive and Machine Works \ Cooke Narrow Gauge Locomotives Builders List

Roster of narrow gauge locomotives built by:

Danforth Locomotive & Machine Works : 1867-1882.

Cooke Locomotive & Machine Works : 1882-1901

American Locomotive Company (ALCO) - Cooke Works : 1901-1926

Danforth Locomotive & Machine 1867-1882

SN Date Railroad Name No. Name Whyte Ga. Cylinders Drv State Notes
740 07/11/71 Tuskegee Railroad 1 Ku-klux 2-4-2T 36 9.5x12 AL To Lane Bros Co no. 7 Estmont VA 1906 (Nelson & Albermarle RR).
747 07/26/71 Lima & Huacho 5 0-4-4T 36 8x16 Peru Callao, Lima & Oroya 27 “Ancon”, Central of Peru 27
748 07/26/71 Lima & Huacho 6 0-4-0T 36 8x16 Peru
788 12/23/71 Costa Rica Railway 2-6-0 42 11x16
789 12/23/71 Costa Rica Railway 2-6-0 42 11x16
806 05/20/72 Thomas Iron Co. 2-4-0 30 10x16
928 06/14/73 Thomas Iron Co. 2-4-0 30 10x16
966 3/1875 Des Moines & Minnesota RR 3 James Callanan 2-6-0 36 11x16 IA To C&NW?
967 3/1875 Des Moines & Minnesota RR 4 2-6-0 36 11x16 IA To C&NW?
1018 1877 Krajewski & Peasant (D), Cuba 2-6-0 36 11x16 Cuba
1083 1879 Brattleboro & Whitehall 1 Brattleboro 2-6-0 36 12x16 36 VT Wt 40000, BP 125. To CV 191, later CV 2
1084 1879 Brattleboro & Whitehall 2 Londonderry 2-6-0 36 12x16 36 VT Wt 40000, BP 125. To CV 192, later CV 3
1092 1879 Des Moines, Adel & Western 2 2-6-0 36 11x16 42 IA To Des Moines North Western (Wabash) To Des Moines & Northern RR
1197 1881 Estrada de Ferro Pirahyansa 1 0-4-0 36 10x16 42
1226 1881 New London & Northern ?? 3 J L Martin 2-4-0 36 10.25x16 42 VT Wt 33000, BP 125. To Brattleboro & Whitehall To CV 193, later CV 1
1305 9/1881 FC del Puente 0-4-0T Unk 10x15 30 No gauge given in builders list, possibly narrow gauge.

Cooke Locomotive & Machine Works : 1882-1901

SN Date Railroad Name No. Name Whyte Ga. Cylinders Drv State Notes
1444 12/1883 Thomas Iron Co. 3 2-4-0 30 12x16 36
1445 12/1883 Thomas Iron Co. 13 2-4-0 30 12x16 36
1446 12/1883 Thomas Iron Co. 14 2-4-0 30 12x16 36
1447 12/1883 Thomas Iron Co. 15 2-4-0 30 12x16 36
1478 06/04/83 Denver, South Park & Pacific 41 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 198. To C&S 37. Rebuilt 1901 and 1917. Scrapped 1927.
1479 06/07/83 Denver, South Park & Pacific 42 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 199. To C&S 38. Scrapped 1916
1480 06/11/83 Denver, South Park & Pacific 43 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 200. To C&S 39. To Hallack & Howard Lumber Co. no 4 June 1917. Scrapped 1921.
1481 06/13/83 Denver, South Park & Pacific 44 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 201. To C&S 40. Scrapped 1921.
1482 06/15/83 Denver, South Park & Pacific 45 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 202. To C&S 41. Wrecked 3/1909. Retired 12/1909. Scrapped 10/1914.
1483 06/16/83 Denver, South Park & Pacific 46 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 203. To C&S 42. Traded to Morse Bros (D) Denver 2/1921. Scrapped.
1484 06/20/83 Denver, South Park & Pacific 47 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 204. To C&S 43. Traded to Morse Bros (D) Denver 2/1921. Scrapped.
1485 06/21/83 Denver, South Park & Pacific 48 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 205. To C&S 44. Scrapped 10/1914.
1486 06/23/83 Denver, South Park & Pacific 49 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 206. To C&S 45. To Hallack & Howard Lumber Co. no 5 9/1918. Scrapped 1927.
1487 06/25/83 Denver, South Park & Pacific 58 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 207. To C&S 46. To Hallack & Howard Lumber Co. no 2 7/1917. Scrapped 1927.
1494 8/1883 Denver, South Park & Pacific 59 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 208. To C&S 47. Traded to Morse Bros (D) Denver 2/1921. Scrapped.
1495 8/1883 Denver, South Park & Pacific 60 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 209. To C&S 48. To Hallack & Howard Lumber Co. no 9 8/1920. Scrapped 1927.
1496 8/1883 Denver, South Park & Pacific 61 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 210 To C&S 49. Traded to Morse Bros (D) Denver 2/1921. Scrapped.
1497 8/1883 Denver, South Park & Pacific 62 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 211. To C&S 50. Traded to Morse Bros (D) Denver 2/1921. Scrapped.
1498 8/1883 Denver, South Park & Pacific 63 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 212. To C&S 51. Scrapped 10/1920.
1499 8/1883 Denver, South Park & Pacific 64 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 213. To C&S 52. Scrapped 6/1918.
1500 8/1883 Denver, South Park & Pacific 65 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 214. To C&S 53. Scrapped 6/1918.
1501 8/1883 Denver, South Park & Pacific 66 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 215. To C&S 54. To Hallack & Howard Lumber Co. no 8 9/1920. Scrapped 1927.
1502 8/1883 Denver, South Park & Pacific 67 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 216. To C&S 55. To Bellevue & Cascade no. 4. Ret. 7/1923. Scrapped 1/1936.
1503 8/1883 Denver, South Park & Pacific 68 2-8-0 36 15x18 37 CO 6/1889 to DL&G no. 217. To C&S 56. Scrapped 10/1914.
1517 12/05/83 Guatemala Central 5 2-8-0 36 16x20 37 To Guatemala Ry no. 63. To IRCA no. 76 1928.
1518 12/07/83 Guatemala Central 6 2-8-0 36 16x20 37 To Guatemala Ry no. 64. Condemned 1926.
1550 01/22/84 Denver, South Park & Pacific 39 2-6-0 36 14.5x18 40 CO 6/1889 To DL&G no. 109. To C&S 4 Rebuilt 1901 and 1917 Scrapped Jul 1934
1551 01/24/84 Denver, South Park & Pacific 40 2-6-0 36 14.5x18 40 CO 6/1889 To DL&G no. 110. To C&S 5. Rebuilt 1901 with new boiler and 15x18 cylinders. Scrapped Dec 1938
1552 01/28/84 Denver, South Park & Pacific 69 2-6-0 36 14.5x18 40 CO 6/1889 To DL&G no. 111. To C&S 6. Rebuilt 7/1902 with new boiler 15x18 cylinders. Rebuilt in 1917 with new frame. Scrapped 1938.
1553 01/28/84 Denver, South Park & Pacific 70 2-6-0 36 14.5x18 40 CO 6/1889 To DL&G no. 112. To C&S 7. Rebuilt 7/1902 with new boiler and 15x18 cylinders. Rebuilt 1917 with new frame. Wrecked 3/1928. Scrapped 10/1929.
1554 01/31/84 Denver, South Park & Pacific 71 2-6-0 36 14.5x18 40 CO 6/1889 To DL&G no. 113. To C&S 8. Rebuilt 6/1901 with new boiler and 15x18 cylinders. Rebuilt 1917 with new frame. Scrapped 1939.
1555 02/02/84 Denver, South Park & Pacific 72 2-6-0 36 14.5x18 40 CO 6/1889 To DL&G no. 114. To C&S 9. To CB&Q. To NY Worlds Fair. To Black Hills Central Hill City SD 1957. To Colorado Historical Society.
1556 02/11/84 Denver, South Park & Pacific 73 2-6-0 36 14.5x18 40 CO 6/1889 To DL&G no. 115. To C&S 10. Rebuilt 11/1900 with new boiler and 15x18 cylinders. Rebuilt 1917 with new frame. Scrapped 1934.
1557 02/11/84 Denver, South Park & Pacific 74 2-6-0 36 14.5x18 40 CO 6/1889 To DL&G no. 116. To C&S 11. Scrapped 6/1918.
1558 02/19/84 Colorado Central 14 2-6-0 36 14.5x18 40 CO To UPD&G 107. To C&S 12. Scrapped 8/18/1923
1559 02/20/84 Colorado Central 15 2-6-0 36 14.5x18 40 CO To UPD&G 108. To C&S 13. Scrapped 8/31/1923
1564 02/21/84 Kansas & Gulf Short Line Railroad 4 2-6-0 36 14x18 40 TX Sold 10/31/1890 to Tyler Car & Lumber Co. Delivered at Lufkin.
1565 02/20/84 Kansas & Gulf Short Line Railroad 5 2-6-0 36 14x18 40 TX Sold 12/6/1890 to Tyler Car & Lumber Co. Sold to Hilgard Lumber Co no. 1 Laurelia TX, Southern Iron & Equipment (D) 699. J A Bel Lumber Co. no 3, Bel, Louisiana 5/1911. Hilgard Lumber Co. Laurelia, Tex
1566 02/09/84 Kansas & Gulf Short Line Railroad 3 4-4-0 36 14x18 48 TX Sold 3/23/1900 to Lufkin Land & Lumber Co. Lufkin TX
1606 09/03/84 Delaware, Lackawanna & Western – Mining Div 5 0-4-0T 35 9x12 26.5
1607 09/03/84 Delaware, Lackawanna & Western – Mining Div 6 0-4-0T 35 9x12 26.5
1634 08/08/85 Guatemala Central 7 2-8-0 36 16x20 37 To Guatemala Ry no. 65. Condemned 1926.
1635 08/16/85 Guatemala Central 8 2-8-0 36 16x20 37 To Guatemala Ry no. 63. To IRCA no. 77 1928.
2155 12/1891 Central Santa Rosa 1 2-6-0 36 14x18 54
2251 02/23/93 Santa Ana Railway 4 2-8-0 36 16x20 37
2370 07/17/97 Japan National Railway 4-6-0 42 15x22 54
2370 07/17/97 Japan National Railway 4-6-0 42 15x22 54
2384 01/06/98 Japan National Railway 2-6-0 42 14x18 44
2385 01/06/98 Japan National Railway 2-6-0 42 14x18 44
2419 01/25/99 Passaic Rolling Mill 1 0-4-0T 30 6x12 30

Alco - Cooke 1901 - 1926

SN Date Railroad Name No. Name Whyte Ga. Cylinders Drv State Notes
25796 4/1902 Mexican Southern 18 2-8-0 36 17x20 37 Mexico
25797 4/1902 Mexican Southern 20 4-6-0 36 17x20 47 Mexico
25798 4/1902 Mexican Southern 21 4-6-0 36 17x20 47 Mexico
29881 5/1904 J.B. King & Co. 5 0-4-0 30 6x12 24
42038 5/1908 Mexican Southern 22 4-4-0 36 16x20 47 Mexico
44338 3/1908 Imperial Japanese Government Railway 1300 4-4-0 42 16x24 60 Japan
44339 3/1908 Imperial Japanese Government Railway 1301 4-4-0 42 16x24 60 Japan
44340 3/1908 Imperial Japanese Government Railway 1302 4-4-0 42 16x24 60 Japan
44341 3/1908 Imperial Japanese Government Railway 1303 4-4-0 42 16x24 60 Japan
44342 3/1908 Imperial Japanese Government Railway 1304 4-4-0 42 16x24 60 Japan
44343 3/1908 Imperial Japanese Government Railway 1305 4-4-0 42 16x24 60 Japan
44344 3/1908 Imperial Japanese Government Railway 1306 4-4-0 42 16x24 60 Japan
44345 3/1908 Imperial Japanese Government Railway 1307 4-4-0 42 16x24 60 Japan
44346 3/1908 Imperial Japanese Government Railway 1308 4-4-0 42 16x24 60 Japan
44347 3/1908 Imperial Japanese Government Railway 1309 4-4-0 42 16x24 60 Japan
44348 3/1908 Imperial Japanese Government Railway 1310 4-4-0 42 16x24 60 Japan
44349 3/1908 Imperial Japanese Government Railway 1311 4-4-0 42 16x24 60 Japan
44350 3/1908 Imperial Japanese Government Railway 1312 4-4-0 42 16x24 60 Japan
44351 3/1908 Imperial Japanese Government Railway 1313 4-4-0 42 16x24 60 Japan
44352 3/1908 Imperial Japanese Government Railway 1314 4-4-0 42 16x24 60 Japan
44353 3/1908 Imperial Japanese Government Railway 1315 4-4-0 42 16x24 60 Japan
44354 3/1908 Imperial Japanese Government Railway 1316 4-4-0 42 16x24 60 Japan
44355 3/1908 Imperial Japanese Government Railway 1317 4-4-0 42 16x24 60 Japan
44356 3/1908 Imperial Japanese Government Railway 1318 4-4-0 42 16x24 60 Japan
44357 3/1908 Imperial Japanese Government Railway 1319 4-4-0 42 16x24 60 Japan
44358 3/1908 Imperial Japanese Government Railway 1320 4-4-0 42 16x24 60 Japan
44359 3/1908 Imperial Japanese Government Railway 1321 4-4-0 42 16x24 60 Japan
44360 3/1908 Imperial Japanese Government Railway 1322 4-4-0 42 16x24 60 Japan
44361 3/1908 Imperial Japanese Government Railway 1323 4-4-0 42 16x24 60 Japan
45558 9/1908 Fajardo Sugar Co. 4 2-8-0 Meter 15x18 37 PR
45559 10/1908 American Railway of Puerto Rico 51 2-8-0 Meter 14/20x20 37 PR
45560 10/1908 American Railway of Puerto Rico 52 2-8-0 Meter 14/20x20 37 PR
46043 5/1909 Oahu Railway & Land Co. 39 2-8-0 36 15x20 36 HI
46044 5/1909 Oahu Railway & Land Co. 37 2-8-0 36 15x20 36 HI
46949 7/1910 Western Railway of Minas 15 2-8-0 Meter 15x20 38
46950 7/1910 Western Railway of Minas 16 2-8-0 Meter 15x20 38
46951 7/1910 Western Railway of Minas 17 2-8-0 Meter 15x20 38
46952 7/1910 Western Railway of Minas 18 2-8-0 Meter 15x20 38
48585 11/1910 Oahu Railway & Land Co. 85 4-6-0 36 13x18 43 HI
48586 11/1910 Oahu Railway & Land Co. 87 4-6-0 36 13x18 43 HI
48901 10/1910 American Railroad of Puerto Rico 53 2-8-0 Meter 14/20x20 37 PR
48902 10/1910 American Railroad of Puerto Rico 54 2-8-0 Meter 14/20x20 37 PR
48903 10/1910 American Railroad of Puerto Rico 55 2-8-0 Meter 14/20x20 37 PR
48936 11/1910 M P Armstrong for Fajardo Sugar Co. 5 2-8-0 Meter 15x18 37 PR
49211 10/1910 Guinle & Co. 3 0-4-0T Meter 6x12 24
54239 8/1913 W.R. Grace & Co. 1 0-4-0T 36 9x14 30
54313 1913 Stock 0-4-0T 36 To Pennsylvania Sand & Gravel Co. 10/1914. To Birmingham Rail & Locomotive (D). Shook & Fletcher Supply Co Taiys Gap ALA 10/1924.
54368 12/1913 Cuban Central 16 2-8-0 36 16x20 38
54414 1915 Stock to Conklin & Foss Co 1 0-4-0T 36 12x18 34
54415 1915 Stock to Conklin & Foss Co 2 0-4-0T 36 12x18 34
54416 1915 Stock 0-4-0T 36 12x18 34
54417 1915 Stock 0-4-0T 36 12x18 34
54418 1915 Stock 0-4-0T 36 12x18 34
54419 1915 Stock 0-4-0T 36 12x18 34
54420 1915 Stock 0-4-0T 36 12x18 34
54421 1915 Stock 0-4-0T 36 12x18 34
54422 1915 Stock 0-4-0T 36 12x18 34
54423 1915 Stock 0-4-0T 36 12x18 34
54424 1915 Stock 0-4-0T 36 12x18 34
54425 1915 Stock 0-4-0T 36 12x18 34
54426 1915 Stock 0-4-0T 36 12x18 34
54427 1915 Stock 0-4-0T 36 12x18 34
54428 1915 Stock to Pittsburg Limestone Co. 5/1915 1 0-4-0T 36 12x18 34
54472 1/1914 Central Railway Brazil 80 4-6-0 Meter 16x20 48
54473 1/1914 Central Railway Brazil 81 4-6-0 Meter 16x20 48
54474 1/1914 Central Railway Brazil 82 4-6-0 Meter 16x20 48
54475 1/1914 Central Railway Brazil 83 4-6-0 Meter 16x20 48
54476 1/1914 Central Railway Brazil 84 4-6-0 Meter 16x20 48
54477 1/1914 Central Railway Brazil 85 4-6-0 Meter 16x20 48
54478 1/1914 Dorado Extension Co. 11 2-6-2 36 15x20 40
54479 1/1914 Dorado Extension Co. 12 2-6-2 36 15x20 40
54635 6/1914 Trujillo Railway 15 2-8-0 36 16x20 36 Peru
54636 6/1914 Trujillo Railway 16 2-8-0 36 16x20 36 Peru
54758 4/914 W.R. Grace & Co. 0-4-0T Meter 9x14 30
54784 6/1914 FC del Pacifico 1 0-4-2T Meter
54785 6/1914 FC del Pacifico 2 0-4-2T Meter
54786 6/1914 W.R. Grace Co. for FC Pisco Sur 0-4-2T Meter
54831 8/1914 Havana Central 17 2-8-0 36 16x20 38 Cuba
54942 7/1915 W.R. Grace & Co. for Paposo Construction Co. 1 0-4-0T Meter 11x16 30
54942 7/1915 W.R. Grace & Co. for Paposo Construction Co. 2 0-4-0T Meter 11x16 30
54974 7/1915 W.R. Grace & Co. for Paposo Construction Co. 3 0-4-0T Meter 11x16 30
55001 11/1914 Cranford Co. 5 0-4-0T 36 6x12 21
55019 12/1914 W.R. Grace & Co. 1 0-6-0T Meter
55027 1/1915 Magma Arizona Railroad 1 2-4-2ST 36 30.5 AZ
55028 4/1915 W.R. Grace & Co. for Chiriqui 1 Panama
55029 4/1915 W.R. Grace & Co. for Chiriqui 2 Panama
55096 2/1915 W.R. Grace & Co. for ???
55140 6/1915 Columbian National Railway 22 2-6-2T 36 15x20 36 Columbia
55141 6/1915 W.R. Grace & Co. for International Machinery Co. Loa 0-4-0T Meter
55142 6/1915 Camp Manufacturing Co 34 2-6-2 36 1/2 12x18 VA
55249 7/1916 Stock to Mitsui & Co. for Nippon Seikusha Ry 0-4-0T 13x18
55279 7/1915 Magma Arizona Railroad 2 2-4-2ST&T 36 10x16 30.5 AZ
55400 9/1915 Russian Government A1 2-6-0 75cm 11x16 33.5 Russia
55401 9/1915 Russian Government A2 2-6-0 75cm 11x16 33.5 Russia
55402 9/1915 Russian Government A3 2-6-0 75cm 11x16 33.5 Russia
55403 9/1915 Russian Government A4 2-6-0 75cm 11x16 33.5 Russia
55404 9/1915 Russian Government A5 2-6-0 75cm 11x16 33.5 Russia
55405 9/1915 Russian Government A6 2-6-0 75cm 11x16 33.5 Russia
55406 9/1915 Russian Government A7 2-6-0 75cm 11x16 33.5 Russia
55407 9/1915 Russian Government A8 2-6-0 75cm 11x16 33.5 Russia
55408 9/1915 Russian Government A9 2-6-0 75cm 11x16 33.5 Russia
55409 9/1915 Russian Government A10 2-6-0 75cm 11x16 33.5 Russia
55410 9/1915 Russian Government A11 2-6-0 75cm 11x16 33.5 Russia
55411 9/1915 Russian Government A12 2-6-0 75cm 11x16 33.5 Russia
55412 9/1915 Russian Government A13 2-6-0 75cm 11x16 33.5 Russia
55413 9/1915 Russian Government A14 2-6-0 75cm 11x16 33.5 Russia
55414 9/1915 Russian Government A15 2-6-0 75cm 11x16 33.5 Russia
55418 11/1915 Canadian Westinghouse 20 0-6-0T 36 13x18 34.5 To Granby Co. Ltd no. 20, Granby BC
55428 1915 Stock to Mitsui & Co. for Kajima Coal Mines. 7/1918 0-4-0T 42 10x16
55429 1915 Stock to Mitsui & Co. for Kajima Coal Mines. 7/1918 0-4-0T 42 10x16
55533 3/1916 Chicago & Northwestern 278 2-6-0 36 12x18 43
55663 12/1915 Magma Arizona Railroad 3 2-4-2 36 11x16 33.5 AZ To Salt River Valley Water Users’ Association no. 3.
55685 4/1916 Allegro Sugar 3 2-6-0 36 12x18 34.5
55686 4/1916 Allegro Sugar 4 2-6-0 36 12x18 34.5
55826 4/1916 Oahu Railway & Land Co 9 0-6-0 36 15x20 38 HI
55827 4/1916 Oahu Railway & Land Co 35 2-8-0 36 16x20 38 HI
55828 5/1916 Oahu Railway & Land Co 88 4-6-0 36 15x20 43 HI
55840 5/1916 Stock to Steel Company of Canada. Cancelled. 2-6-0 36 13x16 34.5 to C456 Quiclinare Railway no. 11 6/1916
55852 5/1916 Waynesburg & Washington 4 2-6-0 36 13x20 41
55954 6/1916 Gillespie Brothers 2 2-6-0 36 11x16 38.5
55956 42
55957 42
55958 42
56210 6/1916 Gillespie Brothers 6 2-6-0 36 13x18 34.5
56324 12/1916 Russian Government 1 0-6-0T 60cm 11x16 33 Russia
56325 12/1916 Russian Government 2 0-6-0T 60cm 11x16 33 Russia
56326 12/1916 Russian Government 3 0-6-0T 60cm 11x16 33 Russia
56327 12/1916 Russian Government 4 0-6-0T 60cm 11x16 33 Russia
56328 12/1916 Russian Government 5 0-6-0T 60cm 11x16 33 Russia
56329 12/1916 Russian Government 6 0-6-0T 60cm 11x16 33 Russia
56330 12/1916 Russian Government 7 0-6-0T 60cm 11x16 33 Russia
56331 12/1916 Russian Government 8 0-6-0T 60cm 11x16 33 Russia
56332 12/1916 Russian Government 9 0-6-0T 60cm 11x16 33 Russia
56333 12/1916 Russian Government 10 0-6-0T 60cm 11x16 33 Russia
56334 12/1916 Russian Government 11 0-6-0T 60cm 11x16 33 Russia
56335 12/1916 Russian Government 12 0-6-0T 60cm 11x16 33 Russia
56336 12/1916 Russian Government 13 0-6-0T 60cm 11x16 33 Russia
56337 12/1916 Russian Government 14 0-6-0T 60cm 11x16 33 Russia
56338 12/1916 Russian Government 15 0-6-0T 60cm 11x16 33 Russia
56339 12/1916 Russian Government 16 0-6-0T 60cm 11x16 33 Russia
56340 Russian Government 17 0-6-0T 60cm 11x16 33 Russia
56341 Russian Government 18 0-6-0T 60cm 11x16 33 Russia
56342 Russian Government 19 0-6-0T 60cm 11x16 33 Russia
56343 Russian Government 20 0-6-0T 60cm 11x16 33 Russia
56344 Russian Government 21 0-6-0T 60cm 11x16 33 Russia
56345 Russian Government 22 0-6-0T 60cm 11x16 33 Russia
56346 Russian Government 23 0-6-0T 60cm 11x16 33 Russia
56347 Russian Government 24 0-6-0T 60cm 11x16 33 Russia
56348 Russian Government 25 0-6-0T 60cm 11x16 33 Russia
56349 Russian Government 26 0-6-0T 60cm 11x16 33 Russia
56350 Russian Government 27 0-6-0T 60cm 11x16 33 Russia
56351 Russian Government 28 0-6-0T 60cm 11x16 33 Russia
56352 Russian Government 29 0-6-0T 60cm 11x16 33 Russia
56353 Russian Government 30 0-6-0T 60cm 11x16 33 Russia
56354 Russian Government 31 0-6-0T 60cm 11x16 33 Russia
56355 Russian Government 32 0-6-0T 60cm 11x16 33 Russia
56356 Russian Government 33 0-6-0T 60cm 11x16 33 Russia
56357 Russian Government 34 0-6-0T 60cm 11x16 33 Russia
56358 Russian Government 35 0-6-0T 60cm 11x16 33 Russia
56359 Russian Government 36 0-6-0T 60cm 11x16 33 Russia
56360 Russian Government 37 0-6-0T 60cm 11x16 33 Russia
56361 Russian Government 38 0-6-0T 60cm 11x16 33 Russia
56362 Russian Government 39 0-6-0T 60cm 11x16 33 Russia
56363 Russian Government 40 0-6-0T 60cm 11x16 33 Russia
56364 Russian Government 41 0-6-0T 60cm 11x16 33 Russia
56365 Russian Government 42 0-6-0T 60cm 11x16 33 Russia
56366 Russian Government 43 0-6-0T 60cm 11x16 33 Russia
56367 Russian Government 44 0-6-0T 60cm 11x16 33 Russia
56368 Russian Government 45 0-6-0T 60cm 11x16 33 Russia
56369 Russian Government 46 0-6-0T 60cm 11x16 33 Russia
56370 Russian Government 47 0-6-0T 60cm 11x16 33 Russia
56371 Russian Government 48 0-6-0T 60cm 11x16 33 Russia
56372 Russian Government 49 0-6-0T 60cm 11x16 33 Russia
56373 Russian Government 50 0-6-0T 60cm 11x16 33 Russia
56374 Russian Government 51 0-6-0T 60cm 11x16 33 Russia
56375 Russian Government 52 0-6-0T 60cm 11x16 33 Russia
56376 Russian Government 53 0-6-0T 60cm 11x16 33 Russia
56377 Russian Government 54 0-6-0T 60cm 11x16 33 Russia
56378 Russian Government 55 0-6-0T 60cm 11x16 33 Russia
56379 Russian Government 56 0-6-0T 60cm 11x16 33 Russia
56380 Russian Government 57 0-6-0T 60cm 11x16 33 Russia
56381 Russian Government 58 0-6-0T 60cm 11x16 33 Russia
56382 Russian Government 59 0-6-0T 60cm 11x16 33 Russia
56383 Russian Government 60 0-6-0T 60cm 11x16 33 Russia
56384 Russian Government 61 0-6-0T 60cm 11x16 33 Russia
56385 Russian Government 62 0-6-0T 60cm 11x16 33 Russia
56386 Russian Government 63 0-6-0T 60cm 11x16 33 Russia
56387 Russian Government 64 0-6-0T 60cm 11x16 33 Russia
56388 Russian Government 65 0-6-0T 60cm 11x16 33 Russia
56389 Russian Government 66 0-6-0T 60cm 11x16 33 Russia
56390 Russian Government 67 0-6-0T 60cm 11x16 33 Russia
56391 Russian Government 68 0-6-0T 60cm 11x16 33 Russia
56392 Russian Government 69 0-6-0T 60cm 11x16 33 Russia
56393 Russian Government 70 0-6-0T 60cm 11x16 33 Russia
56431 1/1917 Stock 0-4-0T 42 14x22
56432 1/1917 Stock 0-4-0T 36 14x22
56433 1/1917 Stock 0-4-0T 42 14x22
56434 1/1917 Stock 0-4-0T 42 14x22
56580 8/1916 West India Managment Co. for Trindad Sugar Co. 1 2-6-0 36 12x18 34.5 Cuba
56636 10/1916 Compania General de Alfastos 1 0-6-0T 36 9x14
56716 10/1916 R.J. Dorn 0-6-0T 36 7x12 24.5
56719 12/1916 Union Miniere du Haute Katanga 11 0-6-0T 42 10x16 30.5 Africa
56720 12/1916 Union Miniere du Haute Katanga 12 0-6-0T 42 10x16 30.5 Africa
56721 12/1916 Union Miniere du Haute Katanga 13 0-6-0T 42 10x16 30.5 Africa
56722 12/1916 Union Miniere du Haute Katanga 14 0-6-0T 42 10x16 30.5 Africa
56723 12/1916 Union Miniere du Haute Katanga 15 0-6-0T 42 10x16 30.5 Africa
56743 1/1917 Togoland Military Railway 30 2-8-2T 42 15x20 38 Africa
56744 1/1917 Togoland Military Railway 31 2-8-2T 42 15x20 38 Africa
56766 2/1917 Russian Government A1 2-6-0 75cm 11x16 33.5 Russia
56767 2/1917 Russian Government A2 2-6-0 75cm 11x16 33.5 Russia
56768 2/1917 Russian Government A3 2-6-0 75cm 11x16 33.5 Russia
56769 2/1917 Russian Government A4 2-6-0 75cm 11x16 33.5 Russia
56770 2/1917 Russian Government A5 2-6-0 75cm 11x16 33.5 Russia
56771 2/1917 Russian Government A6 2-6-0 75cm 11x16 33.5 Russia
56772 2/1917 Russian Government A7 2-6-0 75cm 11x16 33.5 Russia
56773 2/1917 Russian Government A8 2-6-0 75cm 11x16 33.5 Russia
56774 2/1917 Russian Government A9 2-6-0 75cm 11x16 33.5 Russia
56849 12/1916 Guanica Central 5 0-6-0 36 14x20
56979 1917 Stock to Mitsui & Co. for Mitsubishi Dock Yard 4 0-4-0T 42 11x16 Japan
56980 1917 Stock to Mitsui & Co. for Imperial Japanese Navy, Kure Naval Yard 0-4-0T 42 11x16 Japan
56981 1917 Stock to Mitsui & Co. for Imperial Japanese Navy, Kure Naval Yard 0-4-0T 42 11x16 Japan
56998 American Bridge Co. 16 0-4-0T 36
57017 W.R. Grace & Co for Central San Antonio 0-4-0T 36 11x16 30.5
57092 5/1917 British War Office 1201 2-6-2T 60cm 9x14 27 UK
57093 5/1917 British War Office 1202 2-6-2T 60cm 9x14 27 UK
57094 5/1917 British War Office 1203 2-6-2T 60cm 9x14 27 UK
57095 5/1917 British War Office 1204 2-6-2T 60cm 9x14 27 UK
57096 5/1917 British War Office 1205 2-6-2T 60cm 9x14 27 UK
57097 5/1917 British War Office 1206 2-6-2T 60cm 9x14 27 UK
57098 5/1917 British War Office 1207 2-6-2T 60cm 9x14 27 UK
57099 5/1917 British War Office 1208 2-6-2T 60cm 9x14 27 UK
57100 5/1917 British War Office 1209 2-6-2T 60cm 9x14 27 UK
57101 5/1917 British War Office 1210 2-6-2T 60cm 9x14 27 UK
57102 5/1917 British War Office 1211 2-6-2T 60cm 9x14 27 UK
57103 5/1917 British War Office 1212 2-6-2T 60cm 9x14 27 UK
57104 5/1917 British War Office 1213 2-6-2T 60cm 9x14 27 UK
57105 5/1917 British War Office 1214 2-6-2T 60cm 9x14 27 UK
57106 5/1917 British War Office 1215 2-6-2T 60cm 9x14 27 UK
57107 5/1917 British War Office 1216 2-6-2T 60cm 9x14 27 UK
57108 5/1917 British War Office 1217 2-6-2T 60cm 9x14 27 UK
57109 5/1917 British War Office 1218 2-6-2T 60cm 9x14 27 UK
57110 5/1917 British War Office 1219 2-6-2T 60cm 9x14 27 UK
