Dupont Powder Works Locomotive Roster
From PacificNG
Washington / Industrial / Dupont Powder Works
No. | Whyte | Builder | C/N | Build Date | Class | Drivers | Horse Power | Wt. | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0-4-0 | Baldwin | 34861 | July 10, 1910 | 4-60-1C-1 | 60 hp | 7 tons | Scrapped September 1921 | ||
2 | 0-4-0 | Baldwin | 41461 | June 1914 | 4-50-1C-7 | 50 hp | 7 tons | |||
3 | 0-4-0 | Baldwin | 42671 | Sept. 1915 | 4-50-1C-9 | 50 hp | 9 tons | |||
4 | 0-4-0 | Plymouth | 1930 | DLC Type 6 | 8 tons | |||||
5 | 0-4-0 | Plymouth | 1930s | DLC Type 6 | 8 tons | |||||
6 | 0-4-0 | Plymouth | 1930s | DLC Type 6 | 8 tons | |||||
7 | 0-4-0 | Plymouth | 1941 | DLC Type 6 | 12 tons | Preserved at Dupont Historical Museum, Dupont, Washington with a train of cars. |
Sources:
- Crooks, Jennifer, and Drew Crooks. Dupont. Charleston, SC: Arcadia Pub., 2019.
- Baldwin Locomotive Works, Electric & Gasoline Locomotive Class Roster. DeGolyer Library, Southern Methodist University.
- Baldwin Locomotive Works, Index of Companies, Construction Numbers from January 1907 to July 1910, Nos. 30000 to 34999, page 173. DeGolyer Library, Southern Methodist University.
- Baldwin Locomotive Works, Index of Companies, Construction Numbers from June 1913 to January 1917, Nos. 40000 to 44999, pages 53, 86. DeGolyer Library, Southern Methodist University.
- Wommac, Linda, The DuPont Historical Museum: A Dynamite Destination, Historynet, 2022