Florence & Cripple Creek Railroad Freight Equipment
From PacificNG
Overview
Freight cars operated by the railroad prior to 1902 were fitted with Sams Automatic Couplers and air brakes.
Box Cars
Coal Cars
Dump Cars
Flat Cars
No. | Length | Capacity | Weight | Builder | Date | Truck | Notes | |
---|---|---|---|---|---|---|---|---|
101 | 30ft | AC&F | February 1900 | AC&F 4ft Wheelbase | Disposition Unknown. See Note 2. | |||
102 | 30ft | AC&F | February 1900 | AC&F 4ft Wheelbase | Disposition Unknown. See Note 2. | |||
103 | 30ft | AC&F | February 1900 | AC&F 4ft Wheelbase | Disposition Unknown. See Note 2. | |||
104 | 30ft | AC&F | February 1900 | AC&F 4ft Wheelbase | Disposition Unknown. See Note 2. | |||
105 | 30ft | AC&F | January 1902 ? | AC&F 4ft Wheelbase | Disposition Unknown. See Note 2. | |||
106 | 30ft | AC&F | January 1902 ? | AC&F 4ft Wheelbase | Disposition Unknown. See Note 2. | |||
107 | 30ft | AC&F | October 1905 | AC&F 4ft Wheelbase | Built by F&CC, possibly from the remains of box car 529 or 606 which were wrecked on April 22, 1905. Disposition Unknown. See Note 2. |
Note 1: F&CC records indicate six flat cars were built by AC&F in February 1900 and January 1902 but it is not clear which car numbers correspond with those dates.
Note 2: Three cars were sold to the Magma Arizona Railroad in 1916 and numbered into the 301-306 series. Which F&CC car numbers were sold is unknown.
Oil Cars
Refrigerator Cars
No. | Length | Capacity | Weight | Builder | Date | Truck | Notes | |
---|---|---|---|---|---|---|---|---|
1000 | 30ft | AC&F | March 1903 | AC&F 4ft Wheelbase | Rebuilt from a boxcar by the railroad. | |||
1001 | 30ft | AC&F | January 1904 | AC&F 4ft Wheelbase | Rebuilt from a boxcar by the railroad. Sold to N-C-O Ry. in 1915. Body sold in 1925 for use as a storage shed in Alturas, CA. Body remained in place until the 1990s before being scrapped. |