Locomotives of the San Joaquin & Sierra Nevada Railroad
From PacificNG
California / Common Carrier / San Joaquin & Sierra Nevada Railroad / Locomotives
No. | Name | Whyte | Builder | Class | C/N | Build Date | Cyl. | Drv. | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ernie Birdsall | 0-4-0T | Baldwin | 4-10½C-9 | 3969 | 8/1876 | 8x12 | 30" | Former Quadra from the Baynes Sound Colliery Company. Former Ernie Birdsall from the Lyon Mining & Milling Company. To San Joaquin & Sierra Nevada Railroad in 1882. | |
2 | Jacob Brack | 2-6-0 | H. K. Porter | 504 | 7/1882 | 12x18 | 40" | Renumbered 1024 by the SP. Used on the Carson & Colorado Railroad 1904-1906. Scrapped 1907 | ||
3 | B. F. Langford | 0-4-4T | H. K. Porter | 510 | 8/1882 | 12x18 | 48" | |||
1025 | 2-6-0 | Pittsburgh | 1880 | Former Oregonian Railway #4 Brownsville. Renumbered 1025 by SP. Used on the Carson & Colorado Railroad 1904-1906. Scrapped 1906 | ||||||
1026 | 4-4-0 | Baldwin | 8-18½C-44 | 5748 | 1/1881 | 12x12 | 43" | Former Oregonian Railway #8 Portland. Renumbered 1026 by SP. Used on the Carson & Colorado Railroad 1904-1906. Used for hoisting engine McKenzie Shipyard, Oakland 1906 |
California / Common Carrier / San Joaquin & Sierra Nevada Railroad / Locomotives